7010CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
How do I place an EMERGENCY order for a Cixi Kent Bearing Co., Ltd. 7010CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle that I No Cage cage material: want to pick up at a 28400 lbf dynamic load capacity: our store?
Brand Name: | SKF |
Model Number: | 7010CD/P4A |
cage material:: | No Cage |
dynamic load capacity:: | 28400 lbf |
bearing material:: | 52100 Bearing Qualit |
D: | 3.4550 in |
manufacturer upc number:: | 637400507138 |
manufacturer product page:: | Click here |
thrust bearing type:: | Tapered Race |
Weight: | 1.15 lbs |
Product Details
cage material: | No Cage |
dynamic load capacity: | 28400 lbf |
bearing material: | 52100 Bearing Qualit |
D | 3.4550 in |
manufacturer upc number: | 637400507138 |
manufacturer product page: | Click here |
thrust bearing type: | Tapered Race |
Weight | 1.15 lbs |
series: | Tyson® |
static load capacity: | 91400 lbf |
d | 1.8850 in |
B | 0.9063 in |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15155986998 |