7007ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
What are the types of 110 mm d 7007ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle ? Super Precision Bearing Manufacturing Service . Get Your Free, Instant price, design review. Cixi Kent Bearing Co., Ltd.
Brand Name: | SKF |
Model Number: | 7007ACD/P4ADBC |
d: | 110 mm |
D: | 170 mm |
internal clearance:: | C3 |
series:: | 60 |
bore type:: | Round |
precision rating:: | Not Rated |
static load capacity:: | 71000 N |
B: | 28 mm |
Product Details
d | 110 mm |
D | 170 mm |
internal clearance: | C3 |
series: | 60 |
bore type: | Round |
precision rating: | Not Rated |
static load capacity: | 71000 N |
B | 28 mm |
closure type: | Double Shielded |
outer ring width: | 28 mm |
operating temperature range: | -30 to +120 &de |
cage material: | Steel |
fillet radius: | 2 mm |
finish/coating: | Uncoated |
standards met: | DIN 625-1 |
dynamic load capacity: | 85000 N |
maximum rpm: | 4550 RPM |
row type & fill slot: | Single Row Non-Fill |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15155986998 |