7006CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7006CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Manufacturers 101.6x161.925x36.512 , Online Wholesale Suppliers Cixi Kent Bearing Co., Ltd. !
Brand Name: | SKF |
Model Number: | 7006CE/HCP4ADGA |
Bearing number: | 52400/52637 |
Size (mm): | 101.6x161.925x36.512 |
Bore Diameter (mm): | 101,6 |
Outer Diameter (mm): | 161,925 |
Width (mm): | 36,512 |
d: | 101,6 mm |
D: | 161,925 mm |
T: | 36,512 mm |
Product Details
Bearing number | 52400/52637 |
Size (mm) | 101.6x161.925x36.512 |
Bore Diameter (mm) | 101,6 |
Outer Diameter (mm) | 161,925 |
Width (mm) | 36,512 |
d | 101,6 mm |
D | 161,925 mm |
T | 36,512 mm |
B | 36,116 mm |
C | 26,195 mm |
a | 0,3 mm |
Weight | 2,64 Kg |
Basic dynamic load rating (C) | 207 kN |
Basic static load rating (C0) | 343 kN |
(Grease) Lubrication Speed | 2600 r/min |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15155986998 |