7017CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Our highly-skilled and factory-trained 3180 Static Load Rating (kN): service experts have the resources to help you with all 2200 Dynamic Load Rating (kN): your 7017CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle needs - Cixi Kent Bearing Co., Ltd. including routine maintenance, major repairs, warranty service, and Super Precision Angular Contact Bearings equipment inspections.
Brand Name: | SKF |
Model Number: | 7017CD/P4A |
Dynamic Load Rating (kN):: | 2200 |
Clearance:: | Standard |
Static Load Rating (kN):: | 3180 |
Reference Speed Rating (r/min):: | 1100 |
d: | 240mm |
D: | 400mm |
B: | 128mm |
SKU:: | 23148embw507c08-timk |
Product Details
Dynamic Load Rating (kN): | 2200 |
Clearance: | Standard |
Static Load Rating (kN): | 3180 |
Reference Speed Rating (r/min): | 1100 |
d | 240mm |
D | 400mm |
B | 128mm |
SKU: | 23148embw507c08-timk |
Availability: | In Stock |
Cage Type: | Brass |
Seals or Shields: | Open Type |
Weight: | 65.00 KGS |
Limiting Speed Rating (r/min): | 930 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15155986998 |