7016CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7016CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle SEARCH - Whether it's agriculture or construction equipment your Steel Cage Type: working on, 23.6 Static Load Rating (kN): Has theSuper Precision Angular Contact Bearings Cixi Kent Bearing Co., Ltd. you need.
Brand Name: | SKF |
Model Number: | 7016CE/P4A |
Static Load Rating (kN):: | 23.6 |
Cage Type:: | Steel |
Limiting Speed Rating (r/min):: | 5300 |
d: | 90mm |
Reference Speed Rating (r/min):: | 8500 |
D: | 160mm |
Availability:: | In Stock |
Clearance:: | C4 |
Product Details
Static Load Rating (kN): | 23.6 |
Cage Type: | Steel |
Limiting Speed Rating (r/min): | 5300 |
d | 90mm |
Reference Speed Rating (r/min): | 8500 |
D | 160mm |
Availability: | In Stock |
Clearance: | C4 |
B | 30mm |
Seals or Shields: | Open Type |
SKU: | 1218k/c4-skf |
Weight: | 0.02 KGS |
Fatigue Load Rating (kN): | 1.08 |
Dynamic Load Rating (kN): | 57.2 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15155986998 |