RKS.122295101002 SKF Slewing Ring Bearings
How do I 11-47/64 in Dimension J2 place an EMERGENCY order 2-3/8 in Dimension K for a RKS.122295101002 SKF Slewing Ring Bearings that I want Cixi Kent Bearing Co., Ltd. to pick up at a our store? 42145 lbf Cr - Dynamic Load Rating
Brand Name: | SKF |
Model Number: | RKS.122295101002 |
Cr - Dynamic Load Rating: | 42145 lbf |
Dimension K : | 2-3/8 in |
Dimension J2 : | 11-47/64 in |
Maximum Speed: | 2790 rpm |
Note: | This product line wa |
Dimension H2: | 9.6 in |
Bearing Number: | LSE307BX |
Bearing Type: | Split Cylindrical Ex |
PDF |
RKS.122295101002 |
Product Details
Cr - Dynamic Load Rating | 42145 lbf |
Dimension K | 2-3/8 in |
Dimension J2 | 11-47/64 in |
Maximum Speed | 2790 rpm |
Note | This product line wa |
Dimension H2 | 9.6 in |
Bearing Number | LSE307BX |
Bearing Type | Split Cylindrical Ex |
Seal Type | Felt Type |
Dimension H | 4-1/2 in |
Pillow/Plummer Block Style | Split Cylindrical Ho |
Support Type | Four-Bolt Plummer Bl |
Bolt Size | 4 x 3/4 |
Shaft Size | 3-7/16 in |
Housing Width | 5.3 in |
Dimension M | 4-11/32 in |
Bearing UPC | 013992026354 |
Series Type | Light Series |
Dimension J1 | 13-13/64 in |
Cor - Static Load Rating | 52033 lbf |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15155986998 |