No. | Brand | d | D | B | da | Da | UPC | Radius | Chamfer |
4R1002 | NTN | 1.0000 in | - | - | - | - | - | - | - |
SL01-4928 | NTN | 1.1250 in | - | - | - | - | - | - | - |
T-EE219068/219117 | NTN | 1.6875 in | - | - | - | - | - | - | - |
T-H936349/H93631 | NTN | - | - | - | - | - | 782476791537 | - | - |
T-HH926744/HH92671 | NTN | 2.7500 in | - | - | - | - | 782475725403 | - | - |
T-HH231649/HH23161 | NTN | 200 mm | 260 mm | 25 mm | 218 mm | 238 mm | - | 2 mm | - |
4R7617 | NTN | 30.0000 mm | - | - | - | - | 782475961566 | - | - |
SL01-4868 | NTN | 0.7500 in | - | - | - | - | - | - | - |
SL01-4984 | NTN | 0.5000 in | - | - | - | - | 782475114597 | - | - |
4R5008 | NTN | 4.0000 in | - | - | - | - | 782476588038 | - | - |
SL01-4848 | NTN | 1.2500 in | - | - | - | - | 782476443979 | - | - |
SL04-5084NR | NTN | 0.7500 in | - | - | - | - | 782475589562 | - | - |
4R603 | NTN | 80 mm | 120 mm | 16 mm | 92 mm | 109 mm | - | 0.6 mm | - |
SL02-4956 | NTN | 2.0000 in | - | - | - | - | 782475991273 | - | - |
SL01-4922 | NTN | 2.2500 in | - | - | - | - | 782475699964 | - | - |
T-HM237542/HM23751 | NTN | 90 mm | 130 mm | 16 mm | 104 mm | 120 mm | - | 1 mm | - |
4R24002 | NTN | 2.1875 in | - | - | - | - | - | - | - |
4R17004 | NTN | 90 mm | 140 mm | 20 mm | 104 mm | 120 mm | - | 1 mm | - |
SL02-493 | NTN | - | - | - | - | - | 782475263677 | - | - |
4R10602 | NTN | 0.8750 in | - | - | - | - | 782476915346 | - | - |
4R6811 | NTN | - | - | - | - | - | 782475122943 | - | - |
4R7203 | NTN | 1.0000 in | - | - | - | - | 782476483678 | - | - |
4R8407 | NTN | 1.0000 in | - | - | - | - | - | - | - |
4R11202 | NTN | 1.5000 in | - | - | - | - | 782475895007 | - | - |
4R5407 | NTN | 1.4375 in | - | - | - | - | 782475696994 | - | - |
4R5218 | NTN | - | - | - | - | - | 782475992942 | - | - |
4R12001 | NTN | - | - | - | - | - | 782475323142 | - | - |
SL04-5032NR | NTN | 1.2500 in | - | - | - | - | - | - | - |
SL01-4838 | NTN | - | - | - | - | - | 782475966523 | - | - |
SL02-492 | NTN | 1.4375 in | - | - | - | - | - | - | - |
4R5208 NTN Cylindrical Roller Bearing | Ring Size:Standard; Self Aligning:Yes; Retainer Material:Nylon; Bearing Series:214 Series; Bearing Outer Ring Material:Steel; UPC:782476033378; Ship Weight:12.94 LB; d:2.6875 in; Ball Grade:Class 10; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Tapered Adapter Slee; Max Bearing Speed:5000 rpm; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; |
4R7618 NTN Cylindrical Roller Bearing | Bearing Insert Material:Steel; Housing Type:Wide Slot Take-Up; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Ship Weight:26.52 LB; Split Housing:NO; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Setscrew Angle:65; Bearing Series:215 Series; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; UPC:782475698868; Housing Series:215 SERIES (211 - 30; d:3.0000 in; Housing Product Type:TYPE E; |
SL04-5052NR NTN Cylindrical Roller Bearing | Bearing Series:307 Series; UPC:782475698844; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Housing Type:Top Angle Take-Up; Split Housing:NO; Expansion Type:Non-Expansion; Seal Type:Triple Lip; d:3.1875 in; Setscrew Angle:65; Ship Weight:43 LB; Housing Product Type:TYPE E; Housing Series:307 SERIES (303 - 30; |
4R8806 NTN Cylindrical Roller Bearing | Shaft Attachment (2):D-Lock; Retainer Type:Max Life Cage; Bearing Outer Ring Material:Steel; d:1.6875 in; Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Seal Type:Shield; Ball Grade:Class 10; Grease Type:DuPont Krytox GPL 20; Ship Weight:6.02 LB; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; End Cap Groove:Yes; Bearing Locking Device:Concentric Clamp Col; |
SL02-4976 NTN Cylindrical Roller Bearing | Bearing Bore Shape:Round; Shaft Attachment (2):D-Lock; d:35.0000 mm; Ring Size:Standard; Housing Type:2 Bolt Pillow Block; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Base to Center Height:Standard; Bearing Duty:Normal Duty; UPC:782475283859; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; End Cap Groove:Yes; Ball Bearing Housing Series:207 Series; |
4R16403 NTN Cylindrical Roller Bearing | Da:168 mm; d:130 mm; Static Load Rating:114.8 kN; B:25 mm; D:190 mm; Oil Holes:2.5 mm; Dynamic Load Rating:67.9 kN; da:148 mm; Radius:1.5 mm; |
SL02-4832 NTN Cylindrical Roller Bearing | Bearing Duty:Medium Duty; Ship Weight:0.2 LB; Manufacturing Plant Location:Crossville, TN - DC; UPC:782476503956; |
4R4819 NTN Cylindrical Roller Bearing | Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Ship Weight:2.61 LB; Bearing Series:206 Series; Seal Type:Single Lip; Ring Size:Standard; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; d:1.0000 in; Anti-Rotation Pin:Yes; Ball Material:Steel; Retainer Material:Nylon; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; |
SL02-484 NTN Cylindrical Roller Bearing | Ball Material:Steel; Bearing Inner Ring Material:Steel; Housing Type:2 Bolt Flange; Retainer Type:Std Retainer; Bearing Insert Material:Nickel-Coated Steel; Bearing Outer Ring Material:Steel; Flinger Material:Steel; End Cap Groove:Yes; Bearing Locking Device:Setscrew; Flinger Type:Standard; UPC:782475243822; Shaft Attachment (2):Set Screw; Retainer Material:Nylon; Housing Material:Stainless Steel; |
4R5407 NTN Cylindrical Roller Bearing | Bearing Series:107 Series; Shaft Attachment Type:SETSCREW; d:1.4375 in; Ship Weight:8.1 LB; UPC:782475696994; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Housing Series:107 SERIES (106 - 10; Housing Product Type:K / DI; Setscrew Angle:65; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; Expansion Type:Non-Expansion; |
T-H936340/H93631 NTN Cylindrical Roller Bearing Video