No. | Brand | D | b | t | M | H | F | S | I |
NNCF5052V | NSK | 72 mm | - | - | - | - | - | - | - |
NCF30/560V | NSK | 50,292 mm | - | - | - | - | - | - | - |
RSF-4928E4 | NSK | 38 mm | - | - | - | - | - | - | - |
RSF-48/500E4 | NSK | 215,000 mm | - | - | - | 58,000 mm | - | - | - |
30236 | NSK | - | - | - | - | - | - | - | - |
RS-5040NR | NSK | 3.9385 in | - | - | - | - | - | - | - |
RS-4934E4 | NSK | 32 mm | - | - | - | - | - | - | - |
NNCF5060V | NSK | 1090 mm | - | - | - | - | - | - | - |
NCF1860V | NSK | 100 mm | - | - | - | - | - | 22,2 mm | - |
NCF18/630V | NSK | 28 mm | - | - | - | - | - | - | - |
RS-4932E4 | NSK | 145 mm | - | - | - | - | - | - | - |
NCF2930V | NSK | 717,55 mm | - | - | - | - | - | - | - |
HR32928J | NSK | - | - | - | - | - | - | - | - |
RS-49/530E4 | NSK | - | - | - | - | - | - | - | - |
NNCF4960V | NSK | - | - | - | - | - | - | - | - |
NNCF5030V | NSK | 24 mm | - | - | - | - | - | - | - |
RS-4936E4 | NSK | 16 mm | - | - | - | - | - | - | - |
RS-4926E4 | NSK | - | - | - | - | - | - | - | - |
NCF1864V | NSK | 130 mm | - | - | - | - | - | - | - |
NCF2992V | NSK | 12 mm | - | - | - | - | - | - | - |
NCF3056V | NSK | - | - | - | - | - | - | - | - |
RS-4896E4 NSK CYLINDRICAL ROLLER BEARING | da(min):411; r min.:3 mm; Da(max):389; D1(min):345; Weight:45 Kg; C:-; R:360 mm; Size (mm):340x460x100.3; da min.:411 mm; A:199 mm; r(min):3; Da max.:389 mm; D:460 mm; D2(min):-; Bearing number:53268; ra max.:2,5 mm; Width (mm):100,3; (Grease) Lubrication Speed:380 r/min; Basic static load rating (C0):2830 kN; Outer Diameter (mm):460; |
RS-48/500E4 NSK CYLINDRICAL ROLLER BEARING | da min.:161 mm; D:250 mm; Calculation factor (Y0):1,5; Bearing number:HR140KBE52X+L; C:125,5 mm; Size (mm):140x250x153; Outer Diameter (mm):250; T:153 mm; Db min.:241 mm; Width (mm):153; d:140 mm; r1 min.:1 mm; Bore Diameter (mm):140; Basic dynamic load rating (C):1040 kN; Calculation factor (e):0,44; ra max.:3 mm; Basic static load rating (C0):1830 kN; rb max.:1 mm; Calculation factor (Y2):2,3; Weight:29,6 Kg; |
RS-5072 NSK CYLINDRICAL ROLLER BEARING | r1,2 min.:2.1 mm; Width (mm):40; da - min.:132 mm; d1:150.6 mm; Fatigue load limit - Pu:3.9 kN; Basic static load rating C0:118 kN; D2:189.2 mm; Basic dynamic load rating C:146 kN; da max.:150.9 mm; Reference speed:6300 r/min; Calculation factor f0:14.4; r1,2 - min.:2.1 mm; Da max.:203 mm; D:215 mm; Bore Diameter (mm):215; Da - max.:203 mm; Size (mm):215x120x40; Basic static load rating - C0:118 kN; |
NCF2964V NSK CYLINDRICAL ROLLER BEARING | Bearing Weight:53.700 Kg; Aa - Cage-Cone Backface Clearance:8.4 mm; da - Cone Frontface Backing Diameter:431.04 mm; G2 - Heat Generation Factor (Rib-Roller End):453; Y - ISO Factor9:1.44; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:70400 lbf; Cg - Geometry Factor:0.223; C0 - Static Radial Rating:768000 lbf; B - Cone Width:87.313 mm; D:546.100 mm; r - Cup Backface To Clear Radius2:6.35 mm; |
T4CB1 NSK CYLINDRICAL ROLLER BEARING | Pillow/Plummer Block Style:Split Cylindrical Ho; Maximum Speed:2130 rpm; Shaft Size:3-15/16 in; Note:This product line wa; Seal Type:Felt Type; Bearing Number:MSE315BR; Bearing UPC:013992032331; Support Type:Four-Bolt Plummer Bl; Housing Width:5.7 in; Cr - Dynamic Load Rating:87235 lbf; Dimension H :4-15/16 in; Dimension M :4-3/4 in; Dimension J2 :12-5/8 in; Dimension H2:11 in; Dimension K :2-3/4 in; |
NCF1860V NSK CYLINDRICAL ROLLER BEARING | Size (mm):49.2125x100x55.6; d:49,2125 mm; Minimum Buy Quantity:N/A; Basic static load rating (C0):29,4 kN; C:25 mm; S:22,2 mm; Inventory:0.0; Manufacturer Name:KOYO; Basic dynamic load rating (C):43,4 kN; Width (mm):55,6; Thread (G) - 3/8-24UNF:3/824UNF; Category:Bearings; Bearing number:UCX10-31; B:55,6 mm; S1:33,4 mm; r min.:1,1 mm; Weight:1,32 Kg; Bore Diameter (mm):49,2125; D:100 mm; Product Group:M06110; |
RS-5030NR NSK CYLINDRICAL ROLLER BEARING | Weight:1,53 Kg; Bearing number:4T-CRI-0966CS130PX1/; B:54 mm; C:51 mm; Size (mm):45x90x54; rx:1 mm; D:90 mm; Basic static load rating (C0):112 kN; ry:1 mm; d:45 mm; Basic dynamic load rating (C):90 kN; Outer Diameter (mm):90; ℓ:44,2 Tolerance h14; Bore Diameter (mm):45; Width (mm):54; |
NNCF4972V NSK CYLINDRICAL ROLLER BEARING | Bearing number:241/530 K30CW33+AH24; Width (mm):335; Outer Diameter (mm):870; Size (mm):530x870x335; d:530 mm; d1:500 mm; D:870 mm; Bore Diameter (mm):530; C:335 mm; B:335 mm; |
RS-5036NR NSK CYLINDRICAL ROLLER BEARING | Size (mm):29.987x62x20.638; r:1,3 mm; Width (mm):20,638; T:20,638 mm; Bearing number:15117/15244; R:1,3 mm; d:29,987 mm; Outer Diameter (mm):62; Bore Diameter (mm):29,987; D:62 mm; C:15,875 mm; B:20,638 mm; |
NNCF5060V NSK CYLINDRICAL ROLLER BEARING | B:336 mm; d:670 mm; Bearing number:231/670; Basic dynamic load rating (C):10682 kN; (Grease) Lubrication Speed:382,5 r/min; Basic static load rating (C0):21952 kN; Outer Diameter (mm):1090; Bore Diameter (mm):670; Width (mm):336; C:336 mm; Size (mm):670x1090x336; Weight:1250 Kg; K:12 mm; D:1090 mm; |
NCF3080AV NSK CYLINDRICAL ROLLER BEARING Video
NSK NA6913 Bearing - Model:NA6913
BEST PRICE AND 5 – 7 DAYS DELIVERY NSK NA6913 in stock ... NSK NCF3080AV Bearing - Model:NCF3080AV • TIMKEN 855/854 Bearing - Model:855/854
Cylindrical Roller Bearing NSK NCF3080AV 400x558
NSK NCF3080AV Bearing.APP Bearing company specializes in selling NSK NCF3080AV bearings, NSK NCF3080AV bearing related information: Model:
NSK NCF3080AV bearing - Bawdeswell Garden Centre
NSK NCF3080AV bearing's type is Cylindrical Roller Bearings,and NSK NCF3080AV bearing's size is 400x558,7x148.We will provide you with professional,
400 mm x 600 mm x 148 mm NSK NCF3080AV Rolamentos
400 mm x 600 mm x 148 mm NSK NCF3080... Bearing No. NCF3080AV. Size. 400x558.7x148 mm. Bore Diameter. 400 mm. Outer Diameter. 558,7 mm. Width
400 mm x 600 mm x 148 mm NSK NCF3080AV FULL
Question400 mm x 600 mm x 148 mm NSK NCF3080AV FULL-COMPLEMENT CYLINDRICAL ROLLER BEARINGS ? Find what you need 400 mm x 600 mm x
NSK NCF3080AV Bearing | NCF3080AV bearing in stock
FAG 20215-K-TVP-C3 bearing - skfag-bearings.c... ♕♕. ☴☴ NSK 6006-2Z bearing Competitive Price in Austral. NSK 6006-2Z Bearings are two of our main