No. | Brand | B | J | E | T | h | F | s | a |
67391/67322D | Timken | - | - | - | - | - | - | - | - |
94649/94114CD | Timken | - | 510 mm | - | - | - | - | 10 mm | - |
95528/95927CD | Timken | 1.22 in | - | - | - | - | - | - | - |
HH234049/HH234011CD | Timken | - | - | - | - | - | - | - | - |
776/774D | Timken | - | - | - | - | - | - | - | - |
94675/94114CD | Timken | 6.3750 in | - | - | - | - | - | - | - |
685/672D | Timken | 5.8125 in | - | - | - | - | - | - | - |
HH221449/HH221410D | Timken | 0.625 inch | - | - | - | - | - | - | - |
L217849/L217810D | Timken | 4mm | - | - | - | - | - | - | - |
757/752D | Timken | 68mm | - | - | - | - | - | - | - |
659/654D | Timken | 46mm | - | - | - | - | - | - | - |
H924033/H924010D | Timken | - | - | - | - | - | - | - | - |
99587/99102CD | Timken | - | - | - | - | - | - | - | - |
98394X/98789D | Timken | 3-3/16 in | - | - | - | - | - | - | - |
34274/34478D | Timken | 69 mm | - | 332.4 mm | - | - | - | - | - |
HM120848/HM120817XD | Timken | - | - | - | - | - | - | - | - |
478/472D | Timken | - | - | - | - | - | - | - | - |
596S/592D | Timken | 6.2500 in | - | - | - | - | - | - | - |
99575/99102CD | Timken | - | - | - | - | - | - | - | - |
67883/67820CD | Timken | - | - | - | - | - | - | - | - |
81630/81963CD | Timken | - | - | - | - | - | - | - | - |
52375/52637D | Timken | 35.6 mm | - | - | - | - | - | - | - |
HM237532/HM237510CD | Timken | 90mm | - | - | - | - | - | - | - |
M919048/M919010D | Timken | - | - | - | - | - | - | - | - |
578/572D | Timken | 7 mm | - | - | - | - | - | - | - |
42376/42587D | Timken | 150mm | - | - | - | - | - | - | - |
679/672D | Timken | - | - | - | - | - | - | - | - |
759/752D | Timken | 20.6mm | - | - | - | - | - | - | - |
71432/71751D | Timken | - | - | - | - | - | - | - | - |
74537/74851CD Timken Tapered Roller Bearing Assembly | d:240 mm; r1,2 min.:4 mm; Limiting speed:1700 r/min; Reference speed:1400 r/min; s max.:3.5 mm; db min.:299 mm; Fatigue load limit Pu:275 kN; Basic dynamic load rating C:1980 kN; da min.:258 mm; Calculation factor kr:0.16; B:120 mm; da max.:294 mm; ra max.:3 mm; D1 ≈:311.6 mm; Da min.:299 mm; Basic static load rating C0:3050 kN; F:287 mm; Mass bearing:80 kg; D:440 mm; Da max.:422.6 mm; |
M224749/M224710D Timken Tapered Roller Bearing Assembly | lubrication:Unlubricated; shank thread length:24 mm; length to ball center:50 mm; misalignment angle:17 °; series:MH; d:12 mm; head diameter:30 mm; thread direction:Left Hand; race material:Alloy Steel - Heat T; housing material:Alloy Steel - heat t; grade:Precision; shank thread size:M12 x 1.25; head width:12 mm; ball width:16 mm; rod end type:Female Threaded; lubrication type:With Lubrication Fit; |
644/632D Timken Tapered Roller Bearing Assembly | bearing material:Sintered Bronze Oil-; standards met:RoHS, REACH, DRC Con; sleeve bearing type:Plain Sleeve; material specification:CT-1000-K26, SAE841; iso grade:9001:2008 &; d:3/8 in; overall length:3/8 in; D:1/2 in; harmonization code:848330; series:SS; |
82550/82951CD Timken Tapered Roller Bearing Assembly | base to bore centerline:6.3125 in; includes:(2) LER 12; housing material:Cast Iron; housing construction:Split Pillow Block; B:8.3750 in; overall height:12.5000 in; finish/coating:Uncoated; compatible bearing type:Spherical Roller; D:18-1/4 in; base width:6-1/4 in; compatible bearing series/part number:22230/CCK/; inside diameter:5.1875 in; mounting:Four-Bolt Base; series:SAF-500; |
71432/71751D Timken Tapered Roller Bearing Assembly | kit type:Bearing Parts Kit; series:R; d:7 in; |
73562/73876CD Timken Tapered Roller Bearing Assembly | locking device:Set Screw; duty type:Standard Duty; operating temperature range:250°; d:1.9375 in; length through bore:2.0313 in; finish/coating:Stainless Steel; D:4.3750 in; replacement bearing:PN-31; bolt size:.5625 in; manufacturer catalog number:713022; seal type:High Performance Sea; B:5.6250 in; bearing material:High Phosphorus Elec; housing width:1.4531 in; expansion type:Non-Expansion Bearin; |
74472/74851CD Timken Tapered Roller Bearing Assembly | D:2.1250 in; d:1.1250 in; snap ring included:Without Snap Ring; B:0.3750 in; closure type:Open; bore type:Round; |
94700/94114CD Timken Tapered Roller Bearing Assembly | DI_:86.038; GRS rpm:4800; DA_:17.462; Prod_Type3:DGBB_SR_VV; d:75; Z_:11; SBRG:2; SRI:9.04; C0:49.5; hidYobi:6215VV; r:1.5; SDM_:103.5; SRE:9.04; C_conv:66000; fo:14.7; yobi:6215VV; C:66; D_:130; SREN:-0.03; KBRG:6151; |
99575/99102CD Timken Tapered Roller Bearing Assembly | expansion type:Non-Expansion Bearin; duty type:Standard Duty; bore type:Round; length through bore:65.1 mm; seal type:Contact with Flinger; mounting type:Four-Bolt Flange; radial dynamic load capacity:5850 kgf; lubrication type:Lubrication Fitting; radial static load capacity:4100 kgf; D:149 mm; d:65 mm; replacement bearing:UC213; housing material:Cast Iron; locking device:Set Screw; end type:Open; |
33281/33462D Timken Tapered Roller Bearing Assembly | finish/coating:Powder Coated; lubrication type:Lubrication Fitting; maximum rpm:6200 RPM; duty type:Heavy Duty; locking device:Set Screw; D:4.8750 in; radial static load capacity:7110 lbf; housing material:Cast Iron; radial dynamic load capacity:7110 lbf; seal type:Clearance/Non-C; standards met:ANSI/ABMA STD 9; bore type:Round; d:1.7500 in; mounting type:Four-Bolt Flange; series:300; expansion type:Non-Expansion Bearin; |
687/672D Timken Tapered Roller Bearing Assembly Video