No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
90020064 | Liebherr LH24 M | 120 mm | 25 mm | 180 mm | 138 mm | 158 mm | - | 1.5 mm | - |
982853501 | Liebherr R310 | - | - | - | - | - | 782475002023 | - | - |
90005811 | Liebherr R904C | 400 mm | 35 mm | 480 mm | 426 mm | 447 mm | - | 2.5 mm | - |
982811501 | Liebherr R964 | - | - | - | - | - | 782475019120 | - | - |
982751301 | Liebherr R900 B | 3.9375 in | - | - | - | - | 782475696420 | - | - |
982811501 | Liebherr R964 Li | - | - | - | - | - | 782476264628 | - | - |
933628601 | Liebherr LH60 C | 2.9375 in | - | - | - | - | 782476471149 | - | - |
982855001 | Liebherr R932 Li | 1.9375 in | - | - | - | - | 782475985944 | - | - |
982757401 | Liebherr R974 | 1.9375 in | - | - | - | - | 782476360214 | - | - |
90020064 | Liebherr LH26 M | 1.4375 in | - | - | - | - | 782475918232 | - | - |
90205146 | Liebherr R922 NLC | 1.2500 in | - | - | - | - | 782476730185 | - | - |
982751901 | Liebherr R914STD | 50.0000 mm | - | - | - | - | 782476483876 | - | - |
982751301 | Liebherr A316 Li | - | - | - | - | - | 782476026783 | - | - |
982706001 | Liebherr R912 Li | 1.4375 in | - | - | - | - | 782476462437 | - | - |
982752101 | Liebherr R934 | 25.0000 mm | - | - | - | - | 782475581993 | - | - |
982882001 | Liebherr R310 | 1.5000 in | - | - | - | - | 782475862559 | - | - |
982855001 | Liebherr R934 | - | - | - | - | - | 782475837885 | - | - |
90205146 | Liebherr R922 XLC | - | - | - | - | - | 782476350048 | - | - |
933816501 | Liebherr R934C | 6.4375 in | - | - | - | - | 782475848645 | - | - |
982752701 | Liebherr R954 | 1.6250 in | - | - | - | - | 782475894741 | - | - |
982751901 | Liebherr A914B Li | - | - | - | - | - | 782475986644 | - | - |
982751901 | Liebherr R914HDSL | 40 mm | 10 mm | 65 mm | 45 mm | 56.8 mm | - | 0.6 mm | - |
982751901 | Liebherr R914HDS | 60 mm | 13 mm | 90 mm | 67 mm | 82 mm | - | 0.6 mm | - |
982855001 | Liebherr R932 Li T | 4.9375 in | - | - | - | - | 782475918843 | - | - |
982855001 Liebherr R934 Slewing Ring | Angle Size:2 X 2 X 5/16; Screw Diameter:0.7500 in; Material Type:CARBON STEEL; UPC:782475837885; Take-Up Frame Travel:18.0000 in; Frame Size:30; Ship Weight:22 LB; Special Coating:STANDARD PAINT; Take-Up Frame Style:LIGHT DUTY; Screw Treatment:STAINLESS STEEL; |
933628601 Liebherr LH60 C Slewing Ring | Retainer Type:Std Retainer; UPC:782476471149; Flinger Material:Steel; Bearing Insert Material:Steel; Max Bearing Speed:4500 rpm; Grease Type:Unirex N2; Self Aligning:Yes; Ring Size:Standard; Bearing Locking Device:Tapered Adapter Slee; d:2.9375 in; Expansion Type:Non-Expansion; Ball Grade:Class 10; Housing Material:Cast Iron; Shaft Attachment (2):Grip Tight; Seal Type:Single Lip; Ship Weight:20.41 LB; |
982751901 Liebherr R924EW Slewing Ring | Max Bearing Speed:4500 rpm; UPC:782475328185; Shaft Attachment (2):Eccentric Collar; Bearing Bore Shape:Round; Housing Type:Wide Slot Take-Up; d:2.0000 in; Bearing Inner Ring Material:Steel; Housing Coating:No Coating; Bearing Locking Device:Eccentric Collar; Bearing Family:Eccentric Collar Bal; Housing Material:Cast Iron; Bearing Series:210 Series; Flinger Type:Rubberized; Bearing Insert Material:Steel; |
982882001 Liebherr A310 Slewing Ring | D:170 mm; Dynamic Load Rating:44.9 kN; da:136 mm; d:120 mm; Radius:1.5 mm; Da:153 mm; Oil Holes:2.5 mm; B:20 mm; Static Load Rating:76.9 kN; |
982811501 Liebherr R964B Slewing Ring | Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Flinger Material:Steel; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Ball Material:Steel; d:0.8750 in; Grease Type:Unirex N2; Seal Type:Single Lip; Ship Weight:1.72 LB; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Eccentric Collar; Bearing Insert Material:Steel; |
933628601 Liebherr LH60 MHR Slewing Ring | Static Load Rating:10 kN; Dynamic Load Rating:8.5 kN; da:40 mm; D:60 mm; Radius:0.6 mm; B:10 mm; d:35 mm; Oil Holes:1.5 mm; Da:51.8 mm; |
982853501 Liebherr A310 Slewing Ring | Housing Type:2 Bolt Flange; Housing Coating:Powder Coat; d:1.6875 in; Bearing Locking Device:Concentric Clamp Col; UPC:782475892679; Max Bearing Speed:5000 rpm; Seal Type:Single Lip; Housing Material:Cast Iron; Base to Center Height:Not Applicable; Ball Material:Steel; Ship Weight:5.106 LB; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Ball Grade:Class 10; |
982752101 Liebherr A934 Li Slewing Ring | Seal Type:Single Lip; Flinger Material:Steel; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Series:218 Series; Self Aligning:Self Centering; End Cap Groove:Yes; Bearing Bore Shape:Round; Housing Type:Screw Conveyor Hange; Bearing Family:Setscrew Ball Bearin; Housing Material:Ductile Iron; Housing Coating:Powder Coat; Ball Bearing Housing Series:218 Series; d:3.4375 in; |
90020064 Liebherr LH22 M Slewing Ring | Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Self Aligning:Yes; Manufacturing Plant Location:Crossville, TN - DC; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Retainer Material:Nylon; Expansion Type:Non-Expansion; Flinger Material:Steel; Bearing Duty:Normal Duty; Housing Material:Cast Iron; UPC:782475892402; Retainer Type:Std Retainer; Ball Bearing Housing Series:211 Series; |
982751901 Liebherr R914STD Slewing Ring | Shaft Attachment (2):Set Screw; Bearing Bore Shape:Round; Seal Type:Triple Lip; Housing Coating:No Coating; Expansion Type:Non-Expansion; Flinger Material:Steel; Bearing Insert Material:Steel; Retainer Material:Polymer; Bearing Family:Setscrew Ball Bearin; d:50.0000 mm; Retainer Type:Max Life Cage; Bearing Inner Ring Material:Steel; Bearing Series:211 Series; Anti-Rotation Pin:Yes; Grease Type:Mobilith SHC PM 220; |
983088401 Liebherr A954B Li Slewing Ring Video