No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
90020576 | Liebherr R914 compact | 0.6250 in | - | - | - | - | 782475734443 | - | - |
982752101 | Liebherr A944 Li | 2.4375 in | - | - | - | - | 782475115556 | - | - |
982853501 | Liebherr R308 | 1.9375 in | - | - | - | - | - | - | - |
982853501 | Liebherr A310 | 1.6875 in | - | - | - | - | 782475892679 | - | - |
933628601 | Liebherr LH60 CHR | 1.6250 in | - | - | - | - | 782476503864 | - | - |
982752101 | Liebherr A934 Li | 3.4375 in | - | - | - | - | - | - | - |
982751901 | Liebherr R924EW | 2.0000 in | - | - | - | - | 782475328185 | - | - |
933816501 | Liebherr R934C | 6.4375 in | - | - | - | - | 782475848645 | - | - |
982736001 | Liebherr R974B | - | - | - | - | - | 782475984961 | - | - |
90020064 | Liebherr LH26 EC | 0.6250 in | - | - | - | - | - | - | - |
982751301 | Liebherr A314 Li | 2.1875 in | - | - | - | - | - | - | - |
933628601 | Liebherr LH60 C | 2.9375 in | - | - | - | - | 782476471149 | - | - |
982855001 | Liebherr A932 Li | 1.6250 in | - | - | - | - | 782475144907 | - | - |
982882001 | Liebherr A308 | - | - | - | - | - | 782475838066 | - | - |
982751901 | Liebherr R914 EW | - | - | - | - | - | 782475583874 | - | - |
969331201 | Liebherr R944C Li | 2.5000 in | - | - | - | - | 782475699155 | - | - |
982855001 | Liebherr R932 Li T | 4.9375 in | - | - | - | - | 782475918843 | - | - |
982720001 | Liebherr R964B | - | - | - | - | - | 782476477547 | - | - |
90005811 | Liebherr A904C Li | - | - | - | - | - | - | - | - |
933628601 | Liebherr A944C Li | 100 mm | 20 mm | 150 mm | 117 mm | 132 mm | - | 1 mm | - |
90020064 | Liebherr LH22 C | - | - | - | - | - | 782476033354 | - | - |
982706001 | Liebherr A912 Li | 90 mm | 25 mm | 210 mm | 139 mm | 157 mm | - | - | 1.5 mm |
933816501 | Liebherr R934B | 1.4375 in | - | - | - | - | 782475004768 | - | - |
933628601 | Liebherr R944C Li | 2.9375 in | - | - | - | - | 782475725434 | - | - |
982882001 Liebherr R308 Slewing Ring | Bearing Bore Shape:Round; Flinger Material:Steel; Max Bearing Speed:3600 rpm; Ship Weight:6.25 LB; Housing Type:2 Bolt Pillow Block; Self Aligning:Self Centering; Bearing Duty:Medium Duty; Ball Grade:Class 10; Grease Type:Mobilith SHC PM 220; UPC:782476477646; Shaft Attachment (2):Set Screw; Bearing Insert Material:Steel; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Bearing Series:210 Series; Expansion Type:Non-Expansion; |
982757401 Liebherr R974 Slewing Ring | d:1.9375 in; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Max Life Cage; Max Bearing Speed:4500 rpm; Flinger Type:Standard; Bearing Duty:Normal Duty; UPC:782476360214; Ball Grade:Class 10; Expansion Type:Expansion; Base to Center Height:Standard; Bearing Insert Material:Steel; Bearing Series:210 Series; Flinger Material:Steel; End Cap Groove:No; Seal Type:Shield; |
982752701 Liebherr R954B Slewing Ring | d:100 mm; Da:129 mm; da:112 mm; Dynamic Load Rating:32.5 kN; B:16 mm; Radius:1 mm; Static Load Rating:52.3 kN; D:140 mm; Oil Holes:2.5 mm; |
982853501 Liebherr A312 Li TCD Slewing Ring | Ship Weight:11.63 LB; Bearing Series:214 Series; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:214 Series; Expansion Type:Non-Expansion; Shaft Attachment (2):Grip Tight; Housing Coating:Powder Coat; Ring Size:Standard; Bearing Family:Grip Tight Ball Bear; Housing Material:Cast Iron; Bearing Duty:Normal Duty; UPC:782476281922; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; Flinger Material:Steel; |
982752101 Liebherr R944B Slewing Ring | Bearing Inner Ring Material:Steel; Ring Size:Standard; Ball Grade:Class 10; UPC:782476479169; Bearing Duty:Normal Duty; Ball Material:Steel; d:1.9375 in; Max Bearing Speed:3600 rpm; Bearing Locking Device:Setscrew; Base to Center Height:Not Applicable; Bearing Series:210 Series; Shaft Attachment (2):Set Screw; Ship Weight:4.8 LB; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; |
933816501 Liebherr R934B Slewing Ring | Shaft Attachment (2):D-Lock; Bearing Series:207 Series; Flinger Type:Standard; Anti-Rotation Pin:Yes; Bearing Family:D-Lock Ball Bearing; Bearing Locking Device:Concentric Clamp Col; Flinger Material:Steel; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Polymer; d:1.4375 in; Retainer Type:Max Life Cage; Grease Type:DuPont Krytox GPL 20; Housing Type:2 Bolt Pillow Block; Ball Grade:Class 10; |
982869101 Liebherr R934T Slewing Ring | Bearing Series:205 Series; Shaft Attachment (2):Grip Tight; Grease Type:Mobilgrease FM222; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Retainer Type:Max Life Cage; Bearing Locking Device:Tapered Adapter Slee; Ball Material:440 STAINLESS STEEL; Base to Center Height:Standard; Self Aligning:Self Centering; Seal Type:Triple Lip; Ball Bearing Housing Series:205 Series; Ball Grade:Class 24; |
982751301 Liebherr A316 Li Slewing Ring | Split Housing:SPLIT; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; Bearing Series:615 Series; Seal Type:Triple Lip; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Ship Weight:510 LB; Base to Center Hight Numeric:7.5000 in; Expansion Type:Non-Expansion; Housing Series:536 SERIES (607 - 60; UPC:782475798124; d:6.4375 in; Grease Type:Mobilgrease XHP222; Housing Product Type:TAF; |
982751901 Liebherr R914 EW Slewing Ring | Screw Treatment:ZINC PLATED; Take-Up Frame Travel:3.0000 in; Special Coating:STANDARD PAINT; UPC:782475583874; Ship Weight:5.62 LB; Frame Size:300; Take-Up Frame Style:WIDE SLOT; Screw Diameter:0.6250 in; Material Type:CARBON STEEL; |
982853501 Liebherr A312 Li Slewing Ring | Base to Center Hight Numeric:3.0000 in; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Housing Series:507 SERIES (507 - 60; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Setscrew Angle:65; Ship Weight:25.41 LB; UPC:782475918317; d:2.1875 in; Split Housing:SPLIT; Seal Type:Triple Lip; Bearing Series:203 Series; |
982720001 Liebherr R964 Slewing Ring Video