No. | Brand | T | E | U | L | M | G | K | F |
7034ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7038CD/P4ADGB | SKF | - | - | - | - | - | - | - | 222 mm |
7020CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7032ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
709ACD/P4A | SKF | - | - | - | - | - | Tr 260x4 | - | - |
7026ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7020ACD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7020CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71900ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4A | SKF | - | - | - | - | - | 219.151 mm | - | - |
7020ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7020CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7015CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7014ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7017ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71806CD/P4 | SKF | - | - | - | - | - | - | - | - |
71808ACD/HCP4 | SKF | - | - | - | - | - | - | 5 mm | - |
7017CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71815CD/P4 | SKF | - | - | - | - | - | - | - | - |
7024CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71817ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7015ACE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71807CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71812CD/P4 | SKF | - | - | - | - | - | - | - | - |
7017CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Limiting speed:200 r/min; d2 ≈:1636 mm; s1 max.:35 mm; Basic dynamic load rating C:19600 kN; d:1500 mm; Ca min.:9.3 mm; Operating clearance factor k2:0.096; Basic static load rating C0:48000 kN; da min.:1534 mm; D1 ≈:1831 mm; Da max.:1916 mm; da max.:1633 mm; r1,2 min.:9.5 mm; Fatigue load limit Pu:2400 kN; Mass bearing:2710 kg; ra max.:8 mm; Da min.:1788 mm; B:335 mm; Reference speed:140 r/min; |
7016ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:60 mm; Mass bushing:0.44 kg; Specific static load factor K0:20 N/mm²; Tolerance shaft:h8; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ max.:0.1; D:80 mm; Coefficient of friction µ min.:0.05; Permissible sliding velocity v min.:0.25 m/s; Tolerance housing:H7; Specific dynamic load factor K:10 N/mm²; d:70 mm; |
7018ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:40.00 mm; D:110.0000 mm; d:70.000 mm; Basic Dynamic Radial Load Rating C:68900 N; Grease Speed Rating n1:11000 rpm; Oil Speed Rating n2:16000 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:80000 N; Fillet Radius rb:0.60 mm; |
7018CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating C0:4800 kN; Basic dynamic load rating C:1100 kN; D:280 mm; Minimum axial load factor A:1.843; da min.:275 mm; d:140 mm; r1,2 min.:4 mm; B:28.5 mm; Fatigue load limit Pu:425 kN; Limiting speed:1100 r/min; Da max.:157 mm; ra max.:4 mm; d1:280 mm; H:85 mm; Mass bearing:29.7 kg; Reference speed:530 r/min; D1:144 mm; |
71802CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Specific dynamic load factor K:10 N/mm²; Mass bushing:0.59 kg; Tolerance housing:H7; Coefficient of friction µ min.:0.05; d:60 mm; Coefficient of friction µ max.:0.1; B:60 mm; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; D:75 mm; Permissible sliding velocity v max.:5 m/s; Tolerance shaft:h8; |
7020ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:1.387inch; d:80mm; Seals or Shields:Open Type; D:140mm; SKU:32216-qbl; Clearance:Standard; Cage Type:Steel; Availability:In Stock; Weight:0.02 KGS; |
7044ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:90mm; Clearance:Standard; Weight:1.14 KGS; Dynamic Load Rating (kN):58; Availability:In Stock; Static Load Rating (kN):50.6; B:24mm; Reference Speed Rating (r/min):7600; SKU:6018zz-timken; Cage Type:Steel; D:140mm; Seals or Shields:Two Metal Shields; Limiting Speed Rating (r/min):5300; |
7020CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | P150°:19.6 kN; P120°:21.8 kN; H2:31.75 mm; Max. speed for PosiTrac Plus seal:1450 r/min; A1:88.9 mm; H:169.863 mm; Cap bolt recommended tightening torque:149.1 N·m; da:80 mm; J1:53.975 mm; P60°:60.5 kN; P180°:23.1 kN; End plug (suffix Y):EPR 12; ba:30.163 mm; Cap bolt:2 x 5/8-11 UNC; Appropriate attachment bolt size G:0.625 in; Ca:42.799 mm; Labyrinth ring (db shaft position):LOR 82; |
71830ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic static load rating C0:33500 kN; α:20 °; r1,2 min.:14 mm; b:22.3 mm; K:12 mm; D1 ≈:729 mm; Fatigue load limit Pu:2550 kN; Design variant/feature:BC4.10/W33WI; Basic dynamic load rating C:13400 kN; F:636 mm; B:594 mm; D:812.97 mm; r3,4 min.:5 mm; d:571.1 mm; C:594 mm; Calculation factor kr:730; Mass bearing:1000 kg; |
7030ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:140mm; Seals or Shields:Open Type; SKU:22228kemw33-timken; Reference Speed Rating (r/min):2600; Limiting Speed Rating (r/min):2200; Availability:In Stock; Cage Type:Brass; Weight:14.20 KGS; Dynamic Load Rating (kN):863; Clearance:Standard; Static Load Rating (kN):1060; B:68mm; D:250mm; |
7026ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video