No. | Brand | T | E | U | L | M | G | K | F |
7034CD/P4A | SKF | - | - | - | - | - | - | - | - |
71807CD/P4 | SKF | - | - | - | - | - | - | - | - |
7016CE/HCP4ADGA | SKF | - | - | - | 831.85 mm | - | - | - | - |
7015ACD/P4A | SKF | - | - | - | - | - | - | - | 45 mm |
7018CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7016ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71815ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7016CE/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7024ACD/P4A | SKF | - | - | - | - | - | Tr 500x5 | - | - |
7020CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7020ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7032ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7016CD/P4A | SKF | - | - | - | 355.6 mm | - | - | - | - |
71802CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7017ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71826ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7016ACE/P4A | SKF | - | - | - | - | - | - | - | - |
709ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71812ACDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
7016CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71814ACDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71800ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7019CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7026CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seals or Shields:Open Type; Static Load Rating (kN):1700; B:92mm; Weight:0.02 KGS; Reference Speed Rating (r/min):1700; Availability:In Stock; Limiting Speed Rating (r/min):2400; D:340mm; Fatigue Load Rating (kN):150; d:190mm; SKU:22238cck/w33-skf; Dynamic Load Rating (kN):1270; Clearance:Standard; Cage Type:Steel; |
71802ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:8.25 Inch; SKU:ms20.1/2-hoffmann; Seals or Shields:Open Type; Availability:In Stock; Weight:0.20 KGS; B:1.75 Inch; Clearance:Standard; d:3.75 Inch; |
71800CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:45.9 mm; Dynamic load rating C90:2230 kN; Dynamic load rating C1:8603 kN; Basic dynamic load rating C:6400 kN; Basic static load rating C0:25500 kN; Limiting speed:560 r/min; da min.:497 mm; d:234.95 mm; Mass bearing:158 kg; H:127 mm; Industry reference:T921; Reference speed:300 r/min; Da max.:271 mm; Fatigue load limit Pu:1460 kN; r3,4 min.:16 mm; D:546.1 mm; |
7019ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:57000 N; B:29.00 mm; D:120.0000 mm; Grease Speed Rating n1:5100 rpm; d:55.000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:80600 N; Oil Speed Rating n2:6600 rpm; |
71822CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:B12-53D; Size (mm):12x40x10; Bore Diameter (mm):12; Outer Diameter (mm):40; Width (mm):10; d:12 mm; D:40 mm; B:10 mm; C:10 mm; |
7017ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating (kN):305; Availability:In Stock; Clearance:C3; Reference Speed Rating (r/min):4050; SKU:21316-e1-k-c3-fag; Seals or Shields:Open Type; Fatigue Load Rating (kN):38.5; Cage Type:Steel; B:39mm; D:170mm; Weight:0.02 KGS; Limiting Speed Rating (r/min):4800; Static Load Rating (kN):325; d:80mm; |
71811CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic Load Rating (kN):97.5; Fatigue Load Rating (kN):1.76; SKU:2220-skf; B:46mm; Seals or Shields:Open Type; Limiting Speed Rating (r/min):4800; Availability:In Stock; Cage Type:Steel; D:180mm; Clearance:Standard; Weight:0.02 KGS; d:100mm; Static Load Rating (kN):40.5; Reference Speed Rating (r/min):6700; |
7020CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension S:17.5 mm; Max Fillet Rad. MFR:1.0 mm; Basic Dynamic Radial Load Rating:20300 N; Weight W:0.46 kg; Inner Width B:42.9 mm; Outher Width C:19 mm; Dimension D3:46.10 mm; Set Screw Size SSS:M6*0.75*5; Basic Static Radial Load Rating Co:15300 N; Outside Diameter D2:72 mm; Bore Diameter D:35 mm; |
7014CE/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:100 mm; r1,2 min.:3 mm; Mass shaft washer:4.75 kg; B:22.5 mm; d1:210 mm; |
7016ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static (Cor):76.400 kN; Pu:3.204 kN; Dynamic (Cr):114.000 kN; Grease:4 200 min-1; Bearing designation:6315 ; B:37 mm; ra:2 max; Weight:3.06 kg; da:86 min; D:160 mm; Da:148 max; Oil:5 000 min-1; rs:2.1 mm; d:75 mm; |
7022ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video