No. | Brand | i | d | H | B | J | A | L | F |
7902CTYNSUMP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7205CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7201A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
25TAC62BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7208A5TRSUMP3 | NSK | - | 2.5000 in | - | - | - | - | - | - |
7007A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRDULP3 | NSK | - | 75.000 mm | - | - | - | - | - | - |
7906CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7001CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7200CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7202A5TRDULP3 | NSK | - | - | - | 0.6250 in | - | - | - | - |
7907A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRQUMP3 | NSK | - | 7.875 in | - | - | - | - | - | - |
7201CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7205CTRDUMP3 | NSK | - | 5.2500 in | - | - | - | - | - | - |
7204A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7901CTYNSUMP3 | NSK | - | 3.3750 in | - | - | - | - | - | - |
7007CSN24TRDULP4 | NSK | - | - | - | - | - | - | - | - |
50BNR10STV1VSUELP3 | NSK | - | 560.000 mm | - | - | - | - | - | - |
7208A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7903CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRDUDMP3 NSK Super Precision Bearings | Seal Type:Kevlar Packing Seal; Dimension R:1.6 in; Dimension X:1.7 in; Tensioning Unit Type:Tension Type; Dimension T:17.5 in; Dimension V:6.4 in; Dimension B:8.5 in; Dimension P:0.9 in; Dimension S:2.8 in; Support Type:Take-Up; Ca - Axial Load Rating:5620 lbf; Cr - Dynamic Load Rating:87226 lbf; Maximum Speed:2130 rpm; Bearing - Housing - Seal UPC:013992091253; Dimension W:1.7 in; Dimension D:13.5 in; |
7905A5TRDUMP3 NSK Super Precision Bearings | Bearing Weight:245.100 Kg; R - Inner Ring To Clear Radius1:4.000 mm; Y0 - ISO Factor4:1.98; Cage Material:Brass; Da - Outer Ring Backing Diameter:516.000 mm; Cg - Geometry Factor8:0.1354; e - ISO Factor3:0.34; C1(2) - Dynamic Radial Rating (Two-Rows):4770000 N; C0 - Static Radial Rating:7090000 N; r - Outer Ring To Clear Radius2:4.000 mm; Superseded Part:23264YMBW507C08C3; da - Inner Ring Backing Diameter:377.000 mm; |
7202A5TRSUMP3 NSK Super Precision Bearings | Inner rings PCD:240 mm; Static Load Rating:286.2 kN; Mounting Hole Countersink Diameter:20 mm; Da:299 mm; da:277 mm; Mounting Hole Size:14 mm; D:380 mm; Chamfer:2.5 mm; Dynamic Load Rating:142 kN; Oil Holes:6 mm; B:40 mm; Outer rings PCD:350 mm; d:210 mm; Number of Mounting Holes:16; |
7002CTRDULP3 NSK Super Precision Bearings | Bolt Size:4 x M30; Dimension H:9.016 in; Note:This product line wa; Dimension J:20.2 in; Series Type:Heavy Series; Cor - Static Load Rating:284383 lbf; Dimension H2:19.1 in; Shaft Size:5-3/16 in; Maximum Speed:1340 rpm; Support Type:Four-Bolt Plummer Bl; Dimension M:7.0 in; Cr - Dynamic Load Rating:208623 lbf; Housing Width:8.5 in; Dimension K:4.0 in; Shipping Weight:655 lb; Seal Type:High Temperature Pac; |
7008A5TRSUMP3 NSK Super Precision Bearings | Cg - Geometry Factor:0.0509; e - ISO Factor3:0.4; Cup Part Number:07205; Y - ISO Factor4:1.49; K - Factor2:1.45; Series:07000; C - Cup Width:0.5000 in; G2 - Heat Generation Factor (Rib-Roller End):7.1; r - Cup Backface To Clear Radius1:0.08 in; G1 - Heat Generation Factor (Roller-Raceway):7.6; Da - Cup Frontface Backing Diameter:1.91 in; Design Units:Imperial; Db - Cup Backface Backing Diameter:1.75 in; |
7000CTRDUMP3 NSK Super Precision Bearings | Set Screw Size:M10x1.5; Outside Diameter D:3.346 in; Bearing Type:Ball Bearing; Bore Type:Cylindrical bore; Outside Ring Width C:22.000 mm; Inner Ring Width B:42.86 mm; Weight:0.50 lb; Number of Set Screws:2; Center of Bearing from End S:21.4 mm; O.D. Type:Spherical OD; Sub Series:E..KPPB2,3,4; Dimension B1:2.220 in; Dimension B2:0.720 in; Seal Type:Shroud Seal; Radius r:0.6 mm; Angle between Set Screws:90 º; |
7205CTYNSULP4 NSK Super Precision Bearings | Series:295000; Da - Cup Frontface Backing Diameter:17.80 in; C - Double Cup Width:7.7500 in; Cg - Geometry Factor8:0.166; e - ISO Factor4:0.31; Y1 - ISO Factor5:2.16; K - Factor3:1.87; Y2 - ISO Factor6:3.21; D:19.2500 in; Design Units:Imperial; r - Cup Frontface To Clear Radius2:0.06 in; Y - ISO Factor1:1.92; G1 - Heat Generation Factor (Roller-Raceway)7:2250; G2 - Heat Generation Factor (Rib-Roller End):172; |
7200CTRSUMP3 NSK Super Precision Bearings | Dimension R:0.21 in; Dimension E:2.63 in; Y2 - Geometry Factor:4.15; Grease Lubrication - T Seal:2800 rpm; UPC Code:0883450092821; Shaft Size :2-7/16 in; Engineering Group:Mounted Bearing; Dimension D Max:9.56 in; Y1 - Geometry Factor:2.79; Dimension S:3.37 in; Dimension B:6.05 in; Bearing Number:22213; C0 - Static Load:48600 lb; Pre Install Clearance Min:0.0016 in; Dimension A:3.00 in; |
7202CTRSUMP3 NSK Super Precision Bearings | C - Dynamic Load (Basic):38100 lb; Dimension D Min:7.20 in; Eng Internal Radial Clearance - Min:0.0030; Oil Lubrication - M/N Seal:2000 rpm; Dimension F:10.00 in; Dimension RV:0.21 in; Dimension J (Bolt Size):0.625 in; Pre Install Clearance Max:0.0037 in; Eng Internal Radial Clearance - Max:0.0037; Oil Lubrication - B/C/O Seal:1650 rpm; Engineering Group:Mounted Bearing; Y2 - Geometry Factor:4.23; |
7904A5TRDUMP3 NSK Super Precision Bearings | Lubrication Groove g:18.0 mm; Number of Lubrication Holes:8; O.D. D:571.500 mm; Outer-Ring Set:465RXS2141; Inner-Ring Set:431ARXS2141; Bore d:431.500 mm; Width C:300.000 mm; Chamfer rsmin:4.00 mm; Chamfer r1smin2:10.5 mm; Angle of Chamfer r1smin:20º; Type:RX-1; DUR/DOR F/E:465.000 mm; Backing Housing Diameter Ds:545.0 mm; Static Load Rating Co:5200 kN; Backing Shaft Diameter ds:456.4 mm; Dynamic Load Rating C11:10600 kN; |
7906A5TRDULP3 NSK Super Precision Bearings Video