No. | Brand | K | S | b | s | h | H | G | a |
62.40.1500.001.29.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.304.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.1400.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1275.013 Type 110/1400. | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1400.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1180.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1500.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1180.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.0900.013 Type 110/1100.2 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1381.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.16.0630.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1146.991.21.1503 | Standard 5 | - | - | - | - | 47.625 mm | - | - | - |
61.25.0764.106.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1300.013 Type 110/1500.2 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1275.013 Type 110/1400.2 | Standard 5 | - | - | - | - | - | - | - | - |
232.21.1075.013 Type 21/1200.2 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1246.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0980.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.20.0630.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1006.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1146.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0886.800.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0900.013 Type 21/1050.1 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1300.013 Type 110/1500. | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1255.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1475.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings | Mass bushing:0.047 kg; Specific dynamic load factor K:25 N/mm²; Permissible sliding velocity v max.:0.5 m/s; B:30 mm; Coefficient of friction µ max.:0.15; Permissible sliding velocity v min.:0 m/s; Tolerance shaft:e7; α:105 °; h:17 mm; d:16 mm; Tolerance housing:H7; D:22 mm; a:3 mm; Coefficient of friction µ min.:0.08; Specific static load factor K0:45 N/mm²; |
92.25.1310.990.11.1503 Standard 5 Slewing Ring Bearings | finish/coating:Uncoated; manufacturer catalog number:700555; replacement bearing:2-111; locking device:Set Screw; d:1.6875 in; mounting type:Two-Bolt Flange; seal type:Felt Seal; D:5.8438 in; bearing material:52130 Steel/Bla; lubrication type:Lubrication Fitting; housing material:Cast Iron; expansion type:Non-Expansion Bearin; duty type:Standard Duty; bore type:Round; series:SFT; B:4.3750 in; |
12.25.1360.601.21.1503 Standard 5 Slewing Ring Bearings | bore type:Round; series:SPD; operating temperature range:Max 250°; replacement bearing:3-28D; bolt size:.7500 in; overall length:12.6250 in; d:2.5000 in; D:9.3750 to 10.6250 in; base to bore centerline:3.7500 in; finish/coating:Uncoated; lubrication type:Lubrication Fitting; manufacturer catalog number:702147; expansion type:Non-Expansion Bearin; locking device:Double Setscrew; mounting:Two-Bolt Base; |
231.20.0900.013 Type 21/1050.1 Standard 5 Slewing Ring Bearings | B:18 mm; fillet radius:1.52 mm; operating temperature range:Maximum of +275; d:40 mm; bore type:Straight; cage material:Polymer; finish/coating:Uncoated; outer ring width:18 mm; series:Light; precision rating:Not Rated; ring separation:No Inner Ring; bearing material:Chrome Steel; internal clearance:C0; closure type:Open; D:80 mm; flanges:(2) Outer; number of rows:1; |
62.30.1250.000.11.1504 Standard 5 Slewing Ring Bearings | Reference Speed Rating (r/min):2800; Availability:In Stock; SKU:22319-e1-k-t41a-fag; D:200mm; Cage Type:Steel; Limiting Speed Rating (r/min):3000; Clearance:Standard; Dynamic Load Rating (kN):560; Weight:0.02 KGS; Seals or Shields:Open Type; d:95mm; B:67mm; Static Load Rating (kN):680; Fatigue Load Rating (kN):60; |
61.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | inner ring width:114.30 mm; d:130 mm; bearing type:Cylindrical Roller; maximum rpm:1600 rpm; series:02; expansion type:Expansion Bearing outer ring width:63.50 mm; finish/coating:Uncoated; B:114.30 mm; D:254.00 mm; |
92.20.1246.991.21.1503 Standard 5 Slewing Ring Bearings | series:AW; overall height:5.5000 in; manufacturer catalog:www.aurorabearing.co; d:1.0000 in; grade:Precision; rod end type:Female Threaded; Weight:2.41 lbs; lubrication type:Zerk Fitting; misalignment angle:17 º; length to ball center:4.1250 in; ball width:1.3750 in; thread direction:Right Hand; shank thread size:1-14; thread type:UNS-3B; ball material:Alloy Steel; harmonization code:8483.30.8055; |
61.25.1250.101.21.1504 Standard 5 Slewing Ring Bearings | dynamic load capacity:540100; cage material:Brass Cage; d:220 mm; manufacturer upc number:087796028043; series:Spherical Roller 223; static load capacity:783600 lbs; internal clearance:C0; closure type:Open; B:145 mm; lubrication hole type:Oil Groove and Holes; outer ring type:Not Split; bore type:Tapered 1:12; D:460 mm; |
92.20.1146.990.11.1503 Standard 5 Slewing Ring Bearings | Calculation factor e:0.35; D1 ≈:615 mm; K:12 mm; Fatigue load limit Pu:680 kN; Basic dynamic load rating C:6881 kN; ra max.:5 mm; Calculation factor Y0:1.8; B:256 mm; B1:328 mm; Ba min.:15 mm; Limiting speed:670 r/min; B2:62 mm; Basic static load rating C0:10400 kN; B5:82 mm; Calculation factor Y2:2.9; b:22.3 mm; db min.:427 mm; D:720 mm; Calculation factor Y1:1.9; d1:380 mm; |
161.28.1400.891.21.1503 Standard 5 Slewing Ring Bearings | bearing element:Non-Metallic Bushing; roller width:1.0000 in; lubrication hole location:.4375 in; roller shape:Crowned; roller diameter:1.8750 in; head type:Slotted; closure type:Sealed; stud type:Standard; roller material:Steel; stud length:1.7500 in; stud diameter:0.7500 in; thread size:3/4-16; |
161.20.0710.890.11.1503 Standard 5 Slewing Ring Bearings Video