No. | Brand | Z | S | L | H | A | G | J | D |
DR 20-4-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/150YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/200Y | REXROTH | - | - | - | - | - | - | - | 24 |
DR 20-4-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/150YM | REXROTH | - | - | - | - | - | - | - | 80 mm |
DR 20-5-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/315YM | REXROTH | - | 12.7 mm | - | - | 32 mm | - | - | - |
DR 6 DP2-5X/210Y | REXROTH | 48.7 mm | - | 90 mm | - | 34 mm | M6x1 | 130 mm | - |
DR 6 DP2-5X/210YM | REXROTH | - | - | - | - | - | M6x1 | 143 mm | - |
DR 10-4-5X/50YM | REXROTH | - | - | - | - | - | - | - | 180 mm |
DR 20-4-5X/100YM | REXROTH | - | - | 120 mm | - | 48 mm | R1/8" | 95.3 mm | - |
DR 6 DP1-5X/210YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/25YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/75YM | REXROTH | - | - | - | 89 mm | 32 mm | - | - | - |
DR 6 DP2-5X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/25YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/25Y | REXROTH | - | - | - | - | 32 mm | - | - | - |
DR 6 DP1-5X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
REXROTH ZDR 6 DP2-4X/150YM R900483787 Pressure reducing valve | Dimension L:5.4 in; Dimension N:7.563 in; Dimension V:0.1 in; Bearing Type:Split Cylindrical Ex; Bearing UPC:013992031907; Dimension P:0.6 in; Dimension T:11.3 in; Support Type:Round Flange; Bolt Size:4 x M12; Dimension H:2.9 in; |
REXROTH DR 6 DP2-5X/210Y R900413243 Pressure reducing valve | Recommended tightening torque for set screw:8 Nm; G:M6x1; e:19 mm; B:32 mm; J:130 mm; L:90 mm; Z:48.7 mm; A:34 mm; Designation of open end cover:SCOU207-22; T max.:100 °C; |
REXROTH ZDR 6 DP1-4X/25YM R900409965 Pressure reducing valve | Radial clearance class:> C5; D1:90.9 mm; rs min:1.5 mm; Characteristic inner ring frequency, BPFI:5.92 Hz; ra max:1.5 mm; Mass:0.6 kg; da min:63 mm; Dynamic load, C:0.01 kN; Nlim:50 rpm; d1:65.4 mm; |
REXROTH DR 6 DP1-5X/210Y R900481034 Pressure reducing valve | Housing Style:Four-Bolt Pillow Blo; Oil Lubrication - T Seal:2400 rpm; Int Radial Clearance Reduction Max:0.0025 in; Bearing Number:22217; Pre Install Clearance Max:0.0055 in; UPC Code:0883450131377; Shaft Size :2-15/16 in; Shaft Tolerance:0.0040 in; Locking Style:Tapered Adapter; Dimension D Max:12.19 in; |
REXROTH DR 20-5-5X/200Y R900597892 Pressure reducing valve | Flange O.D. H(φ):48; Holder Surface Treatment:Black Oxide Coating; Days to Ship:7 Days; Type:Bearings with Housin; Bearing Used:Deep Groove Ball Bea; Bearing I.D. d(mm):12; Housing Material:1045 Carbon Steel; Bearing Part Number:6901; Number of Bearings:Double; Width T(mm):25 ~ 60; |
REXROTH DR 20-4-5X/100Y R900596639 Pressure reducing valve | Seals:ZZ (Double Shield); Shape:Flanged Pilot Type; Bearing Used:Deep Groove Ball Bea; Housing Material:[Aluminum Alloy] 201; Flange Shape:Round Type; Flange O.D. H(φ):50; Bearing Retained:No; Number of Bearings:Double; |
REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valve | Bolt Size:4 x M12; Cor - Static Load Rating:25853 lbf; Bearing - Housing - Seal UPC:013992064189; Bearing Type:Split Cylindrical Ex; Dimension R:8.6 in; Seal Type:Kevlar Packing Seal; Bearing UPC:013992025937; Dimension L:4.6 in; Bearing - Housing - Seal:LSE208BXHKPS; Shaft Size:2.5 in; |
REXROTH ZDR 6 DP2-4X/25YM R900483785 Pressure reducing valve | Bearing I.D. d(mm):3; Shape:Flanged Pilot Type; Type:Bearings with Housin; Seals:ZZ (Double Shield); Days to Ship:7 Days; Bearing Retained:No; Number of Bearings:Double; Holder Surface Treatment:Electroless Nickel P; Flange O.D. H(φ):33; |
REXROTH DR 6 DP1-5X/25YM R900479509 Pressure reducing valve | da max:117 mm; Dynamic load, C:258 kN; ra max:2 mm; Mass (without HJ ring):4.86 kg; d:100 mm; Characteristic inner ring frequency, BPFI:9.14 Hz; EAN:4547359119800; Min operating temperature, Tmin:-40 °C; rs min:2.1 mm; Nlim (grease):3,500 rpm; |
REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve | Precision class:P42; Da max:57.5 mm; f0:15.9; da min:44.5 mm; d1:47.6 mm; B:12 mm; D1:54.4 mm; D6:48.1 mm; Dynamic load, C:14.5 kN; Characteristic rolling element frequency, BSF:7.92 Hz; |
REXROTH ZDR 6 DP2-4X/75YM R900483786 Pressure reducing valve Video