No. | Brand | B | d | D | r | r1 | rb | C0 | da |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | 1.75 Inch | 44.45 Mi | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | 3.0000 in | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | 1.2500 in | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | 3.543 Inch | 90 Mill | 4.646 Inch | 118 Mil | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | 2.313 Inch | 58.75 M | 1.75 Inch | 44.45 Mi | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | 1.437 Inch | 36.5 Mi | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH S6A2.0 Valves | Keyword String:Ball Angular Contact; Minimum Buy Quantity:N/A; Long Description:140MM Bore; 190MM Ou; Inventory:0.0; Mounting Arrangement:Duplex-Universal; Noun:Bearing; Harmonized Tariff Code:8482.10.50.28; Cage Material:Phenolic; UNSPSC:31171531; Brand:NSK; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | Category:Cylindrical Roller B; Separable:No; Cage Material:None; Number of Rows of Rollers:Single Row; Inch - Metric:Metric; Retainer:No; Product Group:B04144; Snap Ring:No; UNSPSC:31171547; Rolling Element:Cylindrical Roller B; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | Nominal Bolt Circle Diameter Round:12 Inch | 305.5 Mill; Noun:Bearing; Rolling Element:Spherical Roller Bea; Seals:Triple Lip Nitrile R; Other Features:Double Row; Cartridge Pilot Depth:0 Inch | 0 Millimete; Inch - Metric:Inch; Inventory:0.0; Harmonized Tariff Code:8483.20.40.80; |
REXROTH 3WMM6B5X/V Valves | Product Group:B04334; Brand:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | d:2.953 Inch | 75 Mill; Keyword String:Ball Angular Contact; Number of Bearings:2 (1 Pair); Other Features:Single Row | Angular; D:5.118 Inch | 130 Mil; Minimum Buy Quantity:N/A; Product Group:B04270; Cage Material:Phenolic; Flush Ground:Yes; Inch - Metric:Metric; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | Weight:0.168; Category:Spherical Roller Bea; Withdrawal Sleeve:Not Applicable; Inventory:0.0; Harmonized Tariff Code:84823080; Long Description:25MM Straight Bore;; Cage Material:Steel; Manufacturer Name:TIMKEN; B:0.709 Inch | 18 Mill; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Brand:NTN; Category:Bearings; Weight:2.596; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Product Group:M06110; Inventory:0.0; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | Weight:0.767; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Brand:AMI BEARINGS; Product Group:M06110; Category:Mounted Units &; EAN:0808250421947; Minimum Buy Quantity:N/A; |
REXROTH 4WMM6E5X/V Valves | Brand:PT INTERNATIONAL; Product Group:M06110; Minimum Buy Quantity:N/A; Weight:0; Manufacturer Name:PT INTERNATIONAL; Category:Bearings; Inventory:0.0; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | Brand:RBC BEARINGS; Inventory:0.0; Weight:0.026; EAN:0637400593766; Product Group:B04102; Minimum Buy Quantity:N/A; Manufacturer Name:RBC BEARINGS; Category:Needle Aircraft Roll; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves Video