No. | Brand | B | d | D | r | r1 | rb | C0 | da |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | 1.969 Inch | 50 Mill | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | 2.313 Inch | 58.75 M | 1.75 Inch | 44.45 Mi | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | 0.787 Inch | 20 Mill | 4.331 Inch | 110 Mil | 5.906 Inch | 150 Mil | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | 6.25 Inch | 158.75 M | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | 3.757 Inch | 95.428 | 4 Inch | 101.6 Milli | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | Keyword String:Ball; Category:Single Row Ball Bear; Snap Ring:No; Cage Material:Steel; Harmonized Tariff Code:8482.10.50.68; Outer Race Width:0.276 Inch | 7 Milli; d:0.315 Inch | 8 Milli; Weight / LBS:0.0291; Manufacturer Name:SKF; Long Description:8MM Bore; 22MM Outsi; |
REXROTH DBE30-3X/50YG24N9K4 Valves | EAN:8865590629909; Category:Bearings; Product Group:M06110; Minimum Buy Quantity:N/A; Manufacturer Name:PEER BEARING CO.; Inventory:0.0; Weight:0; Brand:PEER BEARING CO.; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Minimum Buy Quantity:N/A; Brand:SEALMASTER; Product Group:M06110; Category:Mounted Units &; Weight:2.588; Manufacturer Name:REGAL BELOIT; EAN:0662461314951; Inventory:0.0; |
REXROTH ZDR6DP2-4X/25Y Valves | UNSPSC:31171500; Weight / LBS:2.271; Component Description:Roller Assembly Only; Self Aligning:No; Harmonized Tariff Code:8482.99.25.60; Banded:No; Bore 2:6.299 Inch | 160 Mil; Minimum Buy Quantity:N/A; Weight:1.03; Cage Material:Steel; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | Manufacturer Name:QA1 PRECISION PRODUC; Product Group:B04286; Other Features:2 Piece | Chrome Pla; Long Description:0.19" Bore; 15/; EAN:0806990002174; Weight:0.01; Stud Profile:Male; Harmonized Tariff Code:8483.30.80.55; Weight / LBS:0.03; |
REXROTH ZDR6DP2-4X/75Y Valves | Product Group:B04264; Minimum Buy Quantity:N/A; Weight:0.145; Manufacturer Name:ENPRO INDUSTRIES; Inventory:0.0; Brand:GARLOCK BEARINGS GGB; Category:Plain Bearings; |
REXROTH 3WMM6A5X/V Valves | Weight:11.486; Noun:Bearing; EAN:0698210007157; Housing Material:Cast Iron; Inventory:0.0; Inch - Metric:Inch; Minimum Buy Quantity:N/A; Category:Take Up Units; Slot Width:1.063 Inch | 27 Mill; Harmonized Tariff Code:8483.20.40.80; |
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves | Other Features:Deep Groove | With S; Internal Clearance:C0-Medium; Product Group:B00308; Cage Material:Steel; Inner Race Width:0 Inch | 0 Millimete; D:2.441 Inch | 62 Mill; Enclosure:2 Seals; Weight / LBS:0.43; Minimum Buy Quantity:N/A; |
REXROTH S10P30-1X Valves | Product Group:M06110; Category:Mounted Units &; Minimum Buy Quantity:N/A; EAN:0808250104369; Weight:0.772; Brand:AMI BEARINGS; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | DE_:93.744; hidYobi:7914CDF; mass:0.676; SRIN:0; SRI:4.54; SDM_:85; D_a:94; C0:55.5; r1:0.6; SBRG:19; |
REXROTH 4WE6P6X/EW230N9K4/V Valves Video