No. | Brand | B | d | D | r | r1 | rb | C0 | da |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | 23 Inch | 584.2 Mill | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | 0.787 Inch | 20 Mill | 4.331 Inch | 110 Mil | 5.906 Inch | 150 Mil | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | 0.315 Inch | 8 Milli | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | 3.346 Inch | 85 Mill | - | - | - | - | - |
REXROTH 4WE6Q7X/HG24N9K4/V Valves | Enclosure:1 Metal Shield; EAN:0097741002769; D:1.378 Inch | 35 Mill; Internal Special Features:No; Long Description:15MM Bore; 35MM Outs; d:0.591 Inch | 15 Mill; Outer Race Width:0.433 Inch | 11 Mill; Inch - Metric:Metric; Precision Class:ABEC 1 | ISO P0; Manufacturer Item Number:202SF; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Expansion / Non-expansion:Non-expansion; Bolt Spacing Minimum:8.875 Inch | 225.425; Inch - Metric:Metric; Product Group:M06288; Nominal Bolt Center to Center:9.9 Inch | 251.5 Mil; Category:Pillow Block; B:3.74 Inch | 95 Milli; Bolt Spacing Maximum:10.875 Inch | 276.22; Weight:19.522; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Insert Part Number:22219; Manufacturer Name:TIMKEN; Category:Pillow Block; Product Group:M06288; Housing Configuration:1 Piece Solid; d:3.543 Inch | 90 Mill; Weight / LBS:56; Brand:QM INDUSTRIES; Inventory:0.0; D:4.646 Inch | 118 Mil; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | Weight:3.244; EAN:7316571481227; Minimum Buy Quantity:N/A; Product Group:B04144; Brand:SKF; Manufacturer Name:SKF; Category:Roller Bearings; Inventory:0.0; |
REXROTH 4WE6B7X/OFHG24N9K4/V Valves | Keyword String:Take Up; Inventory:0.0; Weight:7.49; Long Description:Take Up Bearing Only; Category:Take Up Unit Bearing; Manufacturer Name:ASAHI BEARINGS; EAN:0808250244430; Insert Part Number:UCX13; Harmonized Tariff Code:8483.20.40.40; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | d - Bore:130 mm; Y0 - ISO Factor4:2.14; Y2 - ISO Factor6:2.09; Category:Bearings; R - Inner Ring To Clear Radius1:2.500 mm; Superseded Part:23226CJW33; Brand:TIMKEN; Reference Thermal Speed Rating (Grease):1700; C1(2) - Dynamic Radial Rating (Two-Rows):915000 N; r - Outer Ring To Clear Radius2:2.500 mm; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Harmonized Tariff Code:8482.99.15.80; d:5 Inch | 127 Millime; Category:Tapered Roller Beari; Long Description:Double Cone; Standar; Keyword String:Bearing; Weight / LBS:15.743; Product Group:B04334; UNSPSC:31171527; Flange Outside Diameter:0 Inch | 0 Millimete; Precision Class:Standard; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves | Long Description:4 Bolt Square Flange; Weight / LBS:35; UNSPSC:31171501; Other Features:Double Row | Single; Harmonized Tariff Code:8483.20.40.80; Housing Material:Cast Steel; Mounting Method:V Lock; Cartridge Pilot Diameter:8.875 Inch | 225.43; Relubricatable:Yes; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | Product Group:M06288; Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.02; Manufacturer Name:SCHAEFFLER GROUP; Brand:FAG BEARING; |
REXROTH S10P02-1X Valves | d:0.9375 in; Max Bearing Speed:7500 rpm; Grease Type:Unirex N2; Retainer Type:Std Retainer; Ship Weight:1 LB; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Brand:Baldor-Dodge; Anti-Rotation Pin:Yes; |
REXROTH S10P15-1X Valves Video