No. | Brand | B | d | D | r | r1 | rb | C0 | da |
S10P02-1X | REXROTH | - | 0.9375 in | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | 23 Inch | 584.2 Mill | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | 10.236 Inch | 260 Mi | 21.26 Inch | 540 Mil | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | 3.346 Inch | 85 Mill | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | 2.25 Inch | 57.15 Mi | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | 3.346 Inch | 85 Mill | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | 5 Inch | 127 Millime | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | - | - | 0.6 | - | 55.5 | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | Inventory:0.0; Product Group:M06110; Brand:AMI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.663; Manufacturer Name:ASAHI BEARINGS; EAN:0808250377251; Category:Mounted Units &; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | Material - Ball:Steel; Precision Class:ABEC 7 | ISO P4; Inventory:0.0; Brand:TIMKEN; Manufacturer Item Number:2MV9312WI SUL; Long Description:60MM Bore; 85MM Outs; Minimum Buy Quantity:N/A; Inch - Metric:Metric; Weight:0.222; D:3.346 Inch | 85 Mill; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves | Minimum Buy Quantity:N/A; Weight:43.648; Manufacturer Name:ABB MOTORS AND MECHA; Inventory:0.0; Brand:DODGE; Product Group:M06288; Category:Mounted Units &; EAN:0782475780334; |
REXROTH ZDR6DP1-4X/210Y Valves | Basic Number:25590; Precision Class:Standard; Component:Assembly; Minimum Buy Quantity:N/A; Harmonized Tariff Code:8482.20.00.00; Keyword String:Tapered; Weight:1.32; End Play:0.008; Assembly Number:90038; Weight / LBS:2.901; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | Nominal Bolt Center to Center:7.3 Inch | 184 Milli; Housing Style:4 Bolt Pillow Block; Category:Pillow Block; Other Features:Double Row | Single; Long Description:4 Bolt Pillow Block;; Expansion / Non-expansion:Expansion; Insert Part Number:22214; UNSPSC:31171511; Weight / LBS:17; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Brand:NTN; Category:Bearings; Weight:2.596; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Product Group:M06110; Inventory:0.0; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | Inch - Metric:Metric; B:0.787 Inch | 20 Mill; Mounting Arrangement:Universal; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Flush Ground:Yes; d:4.331 Inch | 110 Mil; Long Description:110MM Bore; 150MM Ou; D:5.906 Inch | 150 Mil; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | Product Group:M06110; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Brand:IPTCI; Category:Mounted Units &; Weight:0; Inventory:0.0; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | Nominal Bolt Circle Diameter Round:12 Inch | 305.5 Mill; Noun:Bearing; Rolling Element:Spherical Roller Bea; Seals:Triple Lip Nitrile R; Other Features:Double Row; Cartridge Pilot Depth:0 Inch | 0 Millimete; Inch - Metric:Inch; Inventory:0.0; Harmonized Tariff Code:8483.20.40.80; |
REXROTH DBE10-3X/315YG24N9K4 Valves | Manufacturer Name:PEER BEARING CO.; Brand:PEER BEARING CO.; Product Group:M06110; Category:Bearings; Minimum Buy Quantity:N/A; Inventory:0.0; Weight:0; EAN:8865590090310; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves Video