No. | Brand | B | d | D | r | r1 | rb | C0 | da |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | 1.2500 in | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | 5 Inch | 127 Millime | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | 3.346 Inch | 85 Mill | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | 1 | 86 | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | 0.591 Inch | 15 Mill | 1.378 Inch | 35 Mill | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | Weight:68.06; Internal Clearance:C3-Loose; Cage Material:Steel; Category:Spherical Roller Bea; Weight / LBS:149.913; Withdrawal Nut:HM46T; Number of Rows of Rollers:Double Row; Long Description:220MM Tapered Bore;; Harmonized Tariff Code:84823080; Minimum Buy Quantity:N/A; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | Manufacturer Name:SCHAEFFLER GROUP; Inventory:0.0; Brand:FAG BEARING; Weight:49.896; Product Group:M06288; Minimum Buy Quantity:N/A; Category:Bearings; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | Product Group:M06110; Minimum Buy Quantity:N/A; Brand:NTN; Category:Bearings; Weight:4.7; Manufacturer Name:NTN; Inventory:0.0; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | Brand:MOLINE BEARING; Manufacturer Name:MOLINE BEARING; Category:Bearings; Weight:0; Product Group:M06110; Inventory:0.0; Minimum Buy Quantity:N/A; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves | Minimum Buy Quantity:N/A; Weight:43.648; Manufacturer Name:ABB MOTORS AND MECHA; Inventory:0.0; Brand:DODGE; Product Group:M06288; Category:Mounted Units &; EAN:0782475780334; |
REXROTH DBE20-3X/200YG24N9K4 Valves | fillet radius:0.1400 in; dynamic load capacity:40000 lbf; Manufacturer Name:NTN; bore diameter:2.5000 in; Minimum Buy Quantity:N/A; bearing material:Case Carburized Stee; cone width:1.4240 in; Category:Bearings; manufacturer upc number:4547359541212; Brand:NTN; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | Product Group:B04334; Inventory:0.0; Manufacturer Name:TIMKEN; Weight:0; Category:Roller Bearings; EAN:0053893170480; Minimum Buy Quantity:N/A; UNSPSC:31171529; Brand:TIMKEN; |
REXROTH S6A2.0 Valves | Keyword String:Ball Angular Contact; Minimum Buy Quantity:N/A; Long Description:140MM Bore; 190MM Ou; Inventory:0.0; Mounting Arrangement:Duplex-Universal; Noun:Bearing; Harmonized Tariff Code:8482.10.50.28; Cage Material:Phenolic; UNSPSC:31171531; Brand:NSK; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves | Category:Single Row Ball Bear; Weight:0.001; Minimum Buy Quantity:N/A; Noun:Bearing; Brand:RHP BEARING; Other Features:Radial | Small Size; Manufacturer Name:NSK; Internal Clearance:C0-Medium; Rolling Element:Ball Bearing; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | SRIN:0; GRS rpm:7100; ALP22:0; db:77; B_:20; C_conv:76000; C0:86; 2B_:40; SBRG:10; rb:1; |
REXROTH S6A5.0 Valves Video