REXROTH 4WE 6 P6X/EG24N9K4 R900926629 Directional spool valves
Brand Name |
REXROTH |
Model Number |
4WE 6 P6X/EG24N9K4 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
REXROTH 4WE 6 P6X/EG24N9K4 bearing Size Chart (mm/inches) |
---|
Bearing number | 30330 |
Size (mm) | 150x320x72 |
Bore Diameter (mm) | 150 |
Outer Diameter (mm) | 320 |
Width (mm) | 72 |
d | 150 mm |
D | 320 mm |
T | 72 mm |
B | 65 mm |
C | 55 mm |
a | 61,4 mm |
r min. | 5 mm |
r1 min. | 4 mm |
da min. | 177 mm |
Da min | 275 mm |
Da max. | 302 mm |
db max. | 193 mm |
Db min. | 292 mm |
ra max. | 4 mm |
rb max. | 3 mm |
Weight | 24,2 Kg |
Basic dynamic load rating (C) | 690 kN |
Basic static load rating (C0) | 860 kN |
(Grease) Lubrication Speed | 1100 r/min |
(Oil) Lubrication Speed | 1500 r/min |
Calculation factor (e) | 0,36 |
Calculation factor (Y0) | 0,92 |
LangID | 1 |
outer r | 4 |
D_ | 320 |
TC-BET22 | 0 |
TC-BET21 | 4 |
TC-BET23 | 0 |
inner r | 5 |
mass | 24.2 |
GRS rpm | 1100 |
D_b | 292 |
Cr | 70000 |
TC-RA | 618.89 |
DE_ | 278.205 |
T-ALP23 | 0 |
db | 193 |
T-ALP22 | 0 |
Prod_Type3 | TRBSR_MD_A |
da | 177 |
T-ALP21 | 27 |
Iso | - |
ALPHA_ | 13.5 |
SDM_ | 237.5 |
SBRG | 3 |
D_a2 | 275 |
hidYobi | 30330 |
Y1 | 1.7 |
D_a1 | 302 |
B_ | 65 |
hidTable | ecat_NSTPRM |
Oil rpm | 1500 |
C0r | 87500 |
Y0 | 0.92 |
TC-SLR | 45 |
inner ra | 4 |
outer rb | 3 |
C0 | 860 |
Sa | 8 |
Sb | 17 |
e | 0.36 |
DA_ | 41.638 |
Z_ | 14 |
C_ | 55 |
yobi | 30330 |
TC-DA1 | 43.195 |
TC-DA2 | 40.081 |
KBRG | 3111 |
DI_ | 196.795 |

REXROTH 4WE 6 P6X/EG24N9K4 R900926629 Directional spool valves Cad Models