No. | Brand | A | a | r | B | C | D | J | d |
4WE 6 M6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/EG24N9K4/M | REXROTH | - | - | 2.1 | - | - | - | - | 200 |
4WE 6 U7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/V | REXROTH | - | - | - | 3.74 Inch | 95 Millimeter | - | 4.03 Inch | 102.362 Millimeter | - | 3.543 Inch | 90 Millimeter |
4WE 10 D3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 4.5 Inch | 114.3 Mil |
4WE 6 U6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | 4.18 Inch | 106.172 | - | - |
4WE 6 G6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 GB6X/EG24N9K4 | REXROTH | - | - | - | 21 mm | - | 100 mm | - | 55 mm |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | - | 40 mm | - | - | - | 90 mm |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 3.7500 in |
4WE 10 M3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 11.024 Inch | 280 Mi |
4WE 6 J6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 1.938 Inch | 49.225 |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | 2.5 Inch | 63.5 Mill | - | 0 Inch | 0 Millimete | - | - |
REXROTH 4WE 6 Q6X/EG24N9K4 R900561292 Directional spool valves | Weight:0.005; Minimum Buy Quantity:N/A; Category:Bearings; Brand:GARLOCK BEARINGS GGB; Manufacturer Name:ENPRO INDUSTRIES; Product Group:B04264; Inventory:0.0; |
REXROTH 4WE 6 P6X/EG24N9K4/V R901424591 Directional spool valves | Bolt Spacing:6.1 Inch | 154.9 Mil; Housing Style:4 Bolt Round Flange; Weight / LBS:32; Brand:QM INDUSTRIES; Category:Flange Block; Harmonized Tariff Code:8483.20.40.80; Rolling Element:Spherical Roller Bea; Housing Material:Cast Steel; Mounting Method:Concentric Collar; Cartridge Pilot Depth:0 Inch | 0 Millimete; |
REXROTH 4WE 10 P3X/CG24N9K4 R900500716 Directional spool valves | Brand:DODGE; Harmonized Tariff Code:8483.20.40.40; Relubricatable:Yes; UNSPSC:31171511; Housing Configuration:1 Piece Solid; Noun:Bearing; Weight:3.311; Manufacturer Name:ABB MOTORS AND MECHA; Weight / LBS:8.8; |
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valves | Weight:992.497; Manufacturer Name:TIMKEN; Inventory:0.0; Product Group:B04336; Minimum Buy Quantity:N/A; Category:Roller Bearings; Brand:TIMKEN; EAN:0053893941370; |
REXROTH 4WE 6 GA6X/EG24N9K4 R900561284 Directional spool valves | Noun:Bearing; Actual Bolt Center to Center:0 Inch | 0Millimeter; Housing Material:Cast Steel; Inventory:0.0; Number of Mounting Holes:4; D:4.3 Inch | 109.22 Mi; Housing Style:4 Bolt Pillow Block; Seals:Double Lip Viton; Rolling Element:Spherical Roller Bea; Long Description:4 Bolt Pillow Block;; |
REXROTH 4WE 10 U5X/EG24N9K4/M R901278778 Directional spool valves | material:Steel; face diameter:7.063 in; slot depth:0.291 in; thread size:5.888-12 in; slot width:0.61 in; overall nut width:0.979 in; D:7.693 in; series:SN; |
REXROTH 3WE 6 B6X/EG24N9K4 R900561270 Directional spool valves | Manufacturer Item Number:1001-07020; Expansion / Non-expansion:Non-expansion; Mounting Method:Eccentric Collar; Keyword String:Pillow Block; Weight:3.77; Relubricatable:Yes; Product Group:M06110; EAN:0662798360904; D:1.906 Inch | 48.42 M; UNSPSC:31171511; |
REXROTH 4WE 10 P5X/EG24N9K4/M R901340285 Directional spool valves | Product Group:M06110; Minimum Buy Quantity:N/A; Manufacturer Name:PT INTERNATIONAL; Inventory:0.0; Weight:0; EAN:0800675210816; Brand:PT INTERNATIONAL; Category:Mounted Units &; |
REXROTH 4WE 10 G3X/CG24N9K4 R900594277 Directional spool valves | Product Group:B04144; Weight:3.7; Brand:BEARINGS LIMITED; Category:Bearings; Inventory:0.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; |
REXROTH 4WE 6 WA6X/EG24N9K4 R900552338 Directional spool valves | Product Group:M06110; Inventory:0.0; Category:Mounted Units &; EAN:0808250177844; Brand:AMI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.826; Manufacturer Name:ASAHI BEARINGS; |
REXROTH 4WE 6 D6X/OFEG24N9K4 R900567512 Directional spool valves Video