No. | Brand | B | C | r | d | D | Fw | ra | B_ |
WB214EL | LINK BELT | - | - | - | - | - | - | - | - |
FCB224M55H | LINK BELT | 23mm | - | - | - | 72mm | - | - | - |
DSB22463H24 | LINK BELT | - | - | - | - | 42mm | - | - | - |
PEB22432E | LINK BELT | 37mm | - | - | 95mm | - | - | - | - |
PL3W231E | LINK BELT | 18mm | - | - | - | 80mm | - | - | - |
PKEB22647FE | LINK BELT | 16mm | - | - | 50mm | 80mm | - | - | - |
PEB22443EK6 | LINK BELT | 10mm | - | - | 65mm | 85mm | - | - | - |
MA1206UV | LINK BELT | 38mm | - | - | 110mm | 200mm | - | - | - |
EPB22463FH | LINK BELT | 80mm | - | - | 130mm | 230mm | - | - | - |
MR1215EX | LINK BELT | - | 23400 | - | - | - | - | - | - |
CB22424H | LINK BELT | 3.5mm | - | - | 8mm | 14mm | - | - | - |
KLFXSS2M40D | LINK BELT | 28mm | - | - | 110mm | 170mm | - | - | - |
F3U231HC | LINK BELT | 12mm | - | - | 26mm | 47mm | - | - | - |
22313LBC3 | LINK BELT | 19mm | - | - | 45mm | - | - | - | - |
FX3Y223NK13 | LINK BELT | 31mm | - | - | 60mm | 130mm | - | - | - |
PB22455FE | LINK BELT | 52.4mm | - | - | - | 160mm | - | - | - |
CSEB22456E7 | LINK BELT | 2.5mm | - | - | 5mm | 8mm | - | - | - |
SG2M30ELPA | LINK BELT | 4mm | - | - | 9mm | 17mm | - | - | - |
FX3S220E | LINK BELT | 31mm | - | - | - | 130mm | - | - | - |
TB224M70H | LINK BELT | - | - | - | 50mm | 100mm | - | - | - |
LINK BELT FB22444E7 Flange Block Bearings | Cage Type:Plastic; d:8mm; Availability:In Stock; Clearance:Standard; SKU:708acdgb/p4a-skf; Oil Limiting Speed (r/min):120000; B:7mm; Static Load Rating (kN):1.34; Weight:0.01 KGS; Fatigue Load Rating (kN):0.056; |
2.938 Inch | 74.625 Millimeter x 3.86 Inch | 98.044 Millimeter x 3.25 Inch | 82.55 Millimeter LINK BELT PKEB22647FE Pillow Block Bearings | Seals or Shields:Open Type; Oil Limiting Speed (r/min):8500; d:50mm; D:80mm; Clearance:Standard; Weight:0.29 KGS; Cage Type:Brass; Static Load Rating (kN):20.3; Grease Limiting Speed (r/min):4200; B:16mm; Size (mm):2.938 Inch | 74.625 Millimeter x 3.86 Inch | 98.044 Millimeter x 3.25 Inch | 82.55 Millimeter ; |
LINK BELT SG2M30ELPA Mounted Units & Inserts | Cage Type:Steel; Weight:0.00 KGS; Dynamic Load Rating (kN):1.3; SKU:618/9-timken; B:4mm; Static Load Rating (kN):0.66; Seals or Shields:Open Type; Availability:In Stock; D:17mm; d:9mm; |
2.438 Inch | 61.925 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter LINK BELT EPEB22439E7 Pillow Block Bearings | Reference Speed Rating (r/min):11000; Clearance:Standard; B:7mm; d:50mm; Weight:0.05 KGS; D:65mm; Cage Type:Steel; Limiting Speed Rating (r/min):9500; Seals or Shields:Open Type; Static Load Rating (kN):5.8; Size (mm):2.438 Inch | 61.925 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter ; |
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter LINK BELT PB22447EK6 Pillow Block Bearings | Cage Type:Steel; d:4mm; D:11mm; Availability:In Stock; Clearance:Standard; Seals or Shields:Two Metal Shields; Weight:0.20 KGS; SKU:694-2z-zen; B:4mm; Size (mm):2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter ; |
LINK BELT FB22455E Flange Block Bearings | C_conv:156000; DI_:83.5; mass:1.56; ra:1.5; DE_:113.5; Prod_Type3:CRB_SR_NUP; ALPHA_:0; Fw:83.5; Oil rpm:5600; d:70; |
LINK BELT SG212MHFFLPA Mounted Units & Inserts | d:260mm; Availability:In Stock; Seals or Shields:Open Type; Clearance:Standard; D:400mm; B:104mm; SKU:23052-e1-fag; Limiting Speed Rating (r/min):2100; Static Load Rating (kN):2600; Cage Type:Steel; |
LINK BELT FX3U223ECK82 Flange Block Bearings | Seals or Shields:Open Type; Reference Speed Rating (r/min):790; d:240mm; D:440mm; Cage Type:Brass; Static Load Rating (kN):4160; SKU:23248embw507c08c2-ti; Weight:108.00 KGS; Dynamic Load Rating (kN):3050; Limiting Speed Rating (r/min):720; |
LINK BELT KLFSS216E Flange Block Bearings | Fatigue Load Rating (kN):0.445; B:14mm; Cage Type:Steel; Reference Speed Rating (r/min):18100; Weight:0.11 KGS; Dynamic Load Rating (kN):13.9; SKU:6204-c-fag; Limiting Speed Rating (r/min):24300; Static Load Rating (kN):6.6; Availability:In Stock; |
LINK BELT FC3U223NK5 Flange Block Bearings | Dynamic Load Rating (kN):12.5; Clearance:Standard; B:14mm; d:35mm; Limiting Speed Rating (r/min):6100; SKU:s6007-2rsr-fag; D:62mm; Fatigue Load Rating (kN):0.71; Cage Type:Steel; Static Load Rating (kN):10.4; |
LINK BELT SG231ELK8299A Insert Bearings Spherical OD Video