2 Inch | 50.8 Millimeter x 2.25 Inch | 57.15 Millimeter x 2.5 Inch | 63.5 Millimeter LINK BELT P3U232JH18W4 Pillow Block Bearings
2 Inch | 50.8 Millimeter x 2.25 Inch | 57.15 Millimeter x 2.5 Inch | 63.5 Millimeter LINK BELT P3U232JH18W4 Pillow Block Bearings 1130 Static Load Rating (kN): with easy-to-use parts graphics, giving you 2 Inch | 50.8 Millimeter x 2.25 Inch | 57.15 Millimeter x 2.5 Inch | 63.5 Millimeter the ability to check parts Cixi Kent Bearing Co., Ltd. availability, LINK BELT Bearing pricing, examine remanufactured options.
What is P3U232JH18W4 bearing interchange?
Brand Name: | LINK BELT |
Model Number: | P3U232JH18W4 |
Seals or Shields:: | Open Type |
Weight:: | 11.00 KGS |
Static Load Rating (kN):: | 1130 |
Dynamic Load Rating (kN):: | 712 |
Limiting Speed Rating (r/min):: | 1600 |
Cage Type:: | Brass |
SKU:: | 23940emw33c3-timken |
Clearance:: | C3 |
Product Details
Seals or Shields: | Open Type |
Weight: | 11.00 KGS |
Static Load Rating (kN): | 1130 |
Dynamic Load Rating (kN): | 712 |
Limiting Speed Rating (r/min): | 1600 |
Cage Type: | Brass |
SKU: | 23940emw33c3-timken |
Clearance: | C3 |
Availability: | In Stock |
D | 280mm |
Size (mm) | 2 Inch | 50.8 Millimeter x 2.25 Inch | 57.15 Millimeter x 2.5 Inch | 63.5 Millimeter |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15155986998 |