2 Inch | 50.8 Millimeter x 2.25 Inch | 57.15 Millimeter x 2.5 Inch | 63.5 Millimeter LINK BELT P3U232JH18W4 Pillow Block Bearings
Welcome to 2 Inch | 50.8 Millimeter x 2.25 Inch | 57.15 Millimeter x 2.5 Inch | 63.5 Millimeter the 2 Inch | 50.8 Millimeter x 2.25 Inch | 57.15 Millimeter x 2.5 Inch | 63.5 Millimeter LINK BELT P3U232JH18W4 Pillow Block Bearings online seller. Cixi Kent Bearing Co., Ltd. 1130 Static Load Rating (kN):
What is P3U232JH18W4 bearing interchange?
Brand Name: | LINK BELT |
Model Number: | P3U232JH18W4 |
Seals or Shields:: | Open Type |
Weight:: | 11.00 KGS |
Static Load Rating (kN):: | 1130 |
Dynamic Load Rating (kN):: | 712 |
Limiting Speed Rating (r/min):: | 1600 |
Cage Type:: | Brass |
SKU:: | 23940emw33c3-timken |
Clearance:: | C3 |
PDF |
P3U232JH18W4 |
Product Details
Seals or Shields: | Open Type |
Weight: | 11.00 KGS |
Static Load Rating (kN): | 1130 |
Dynamic Load Rating (kN): | 712 |
Limiting Speed Rating (r/min): | 1600 |
Cage Type: | Brass |
SKU: | 23940emw33c3-timken |
Clearance: | C3 |
Availability: | In Stock |
D | 280mm |
Size (mm) | 2 Inch | 50.8 Millimeter x 2.25 Inch | 57.15 Millimeter x 2.5 Inch | 63.5 Millimeter |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15155986998 |