REXROTH DR 10-5-5X/50YM R900598359 Pressure reducing valve
How 19100 lbf C1 - Dynamic Radial Rating (1 million revolutions)6 1.4365 in d do I place an EMERGENCY order for a Cixi Kent Bearing Co., Ltd. REXROTH DR 10-5-5X/50YM R900598359 Pressure reducing valve that I 8640 lbf C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 want to pick up at a our store?
Brand Name: | REXROTH |
Model Number: | DR 10-5-5X/50YM |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 19100 lbf |
d: | 1.4365 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 8640 lbf |
Cage Type: | Stamped Steel |
da - Cone Frontface Backing Diameter: | 1.65 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 33300 lbf |
Cone Part Number: | 25880 |
B - Cone Width: | 0.9688 in |
Product Details
C1 - Dynamic Radial Rating (1 million revolutions)6 | 19100 lbf |
d | 1.4365 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 8640 lbf |
Cage Type | Stamped Steel |
da - Cone Frontface Backing Diameter | 1.65 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 33300 lbf |
Cone Part Number | 25880 |
B - Cone Width | 0.9688 in |
C0 - Static Radial Rating | 21900 lbf |
db - Cone Backface Backing Diameter | 1.73 in |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15155986998 |