REXROTH 4WE 10 Y3X/CW230N9K4 R900915670 Directional spool valves
What are the dimensions of 1.34482 Weight / LBS a REXROTH 4WE 10 Y3X/CW230N9K4 R900915670 Directional spool valves? REXROTH Directional spool valves Manufacturing Service Steel Cage Material . Cixi Kent Bearing Co., Ltd. Get Your Free, Instant Quote!
Brand Name: | REXROTH |
Model Number: | 4WE 10 Y3X/CW230N9K4 |
Cage Material: | Steel |
Weight / LBS: | 1.34482 |
Enclosure Type: | Non-Contact Seal |
Precision Class: | ABEC 1 | ISO P0 |
Snap Ring: | No |
Harmonized Tariff Code: | 8482.10.50.68 |
Other Features: | Deep Groove | Non-Fr |
Maximum Capacity / Filling Slot: | No |
Product Details
Cage Material | Steel |
Weight / LBS | 1.34482 |
Enclosure Type | Non-Contact Seal |
Precision Class | ABEC 1 | ISO P0 |
Snap Ring | No |
Harmonized Tariff Code | 8482.10.50.68 |
Other Features | Deep Groove | Non-Fr |
Maximum Capacity / Filling Slot | No |
Product Group | B00308 |
Internal Special Features | No |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15155986998 |